Highest innings totals in T20

Team
Score Overs RR Inns Opposition Ground Match Date Scorecard
Australia 263/3 20 13.15 1 v Sri Lanka Pallekele 06-Sep-16 T20I # 565
Sri Lanka 260/6 20 13 1 v Kenya Johannesburg 14-Sep-07 T20I # 27
India 260/5 20 13 1 v Sri Lanka Indore 22-Dec-17 T20I # 634
Australia 248/6 20 12.4 1 v England Southampton 29-Aug-13 T20I # 328
West Indies 245/6 20 12.25 1 v India Lauderhill 27-Aug-16 T20I # 562
India 244/4 20 12.2 2 v West Indies Lauderhill 27-Aug-16 T20I # 562
New Zealand 243/5 20 12.15 1 v West Indies Mount Maunganui 03-Jan-18 T20I # 638
South Africa 241/6 20 12.05 1 v England Centurion 15-Nov-09 T20I # 125
West Indies 236/6 19.2 12.2 2 v South Africa Johannesburg 11-Jan-15 T20I # 414
Afghanistan 233/8 20 11.65 1 v Ireland Greater Noida 12-Mar-17 T20I # 601
South Africa 231/7 20 11.55 1 v West Indies Johannesburg 11-Jan-15 T20I # 414
England 230/8 19.4 11.69 2 v South Africa Mumbai 18-Mar-16 T20I # 540
South Africa 229/4 20 11.45 1 v England Mumbai 18-Mar-16 T20I # 540
Ireland 225/7 20 11.25 1 v Afghanistan Abu Dhabi 30-Nov-13 T20I # 348
South Africa 224/4 20 11.2 1 v Bangladesh Potchefstroom 29-Oct-17 T20I # 628
Australia 221/5 20 11.05 1 v England Sydney 09-Jan-07 T20I # 13
South Africa 219/4 20 10.95 1 v India Johannesburg 30-Mar-12 T20I # 242
India 218/4 20 10.9 1 v England Durban 19-Sep-07 T20I # 40
Sri Lanka 215/5 20 10.75 1 v India Nagpur 09-Dec-09 T20I # 126
Sri Lanka 215/3 20 10.75 1 v West Indies Pallekele 09-Nov-15 T20I # 460
Afghanistan 215/6 20 10.75 1 v Zimbabwe Sharjah 10-Jan-16 T20I # 477
Australia 214/5 20 10.7 1 v New Zealand Auckland 17-Feb-05 T20I # 1
New Zealand 214/6 20 10.7 1 v Australia Christchurch 28-Feb-10 T20I # 149
Australia 214/4 20 10.7 2 v New Zealand Christchurch 28-Feb-10 T20I # 149
England 214/7 20 10.7 1 v New Zealand Auckland 09-Feb-13 T20I # 301
Australia 213/4 20 10.65 1 v England Hobart 29-Jan-14 T20I # 354
India 211/4 19.1 11 2 v Sri Lanka Mohali 12-Dec-09 T20I # 127
South Africa 211/5 20 10.55 1 v Scotland The Oval 07-Jun-09 T20I # 94
Sri Lanka 211/3 20 10.55 1 v Pakistan Dubai (DSC) 13-Dec-13 T20I # 351
Ireland 211/6 20 10.55 1 v Scotland Dubai (DSC) 20-Jan-17 T20I # 587
Afghanistan 210/5 20 10.5 1 v Scotland Edinburgh 12-Jul-15 T20I # 435
Australia 209/3 20 10.45 1 v South Africa Brisbane 09-Jan-06 T20I # 4
West Indies 209/2 20 10.45 1 v New Zealand Lauderhill 30-Jun-12 T20I # 247
England 209/6 20 10.45 2 v Australia Southampton 29-Aug-13 T20I # 328
South Africa 209/5 20 10.45 1 v Afghanistan Mumbai 20-Mar-16 T20I # 542
South Africa 208/2 17.4 11.77 2 v West Indies Johannesburg 11-Sep-07 T20I # 20
West Indies 208/8 20 10.4 1 v England The Oval 28-Jun-07 T20I # 15
Sri Lanka 206/7 20 10.3 1 v India Mohali 12-Dec-09 T20I # 127
Ireland 205 19.2 10.6 2 v Afghanistan Greater Noida 12-Mar-17 T20I # 601
West Indies 205/6 20 10.25 1 v South Africa Johannesburg 11-Sep-07 T20I # 20
West Indies 205/4 20 10.25 1 v Australia Colombo (RPS) 05-Oct-12 T20I # 288
Australia 205/5 20 10.25 2 v South Africa Johannesburg 06-Mar-16 T20I # 520
New Zealand 204/5 20 10.2 1 v Bangladesh Dhaka 06-Nov-13 T20I # 333
South Africa 204/7 20 10.2 1 v Australia Johannesburg 06-Mar-16 T20I # 520
Pakistan 203/5 20 10.15 1 v Bangladesh Karachi 20-Apr-08 T20I # 55
New Zealand 202/5 19.4 10.27 2 v Zimbabwe Hamilton 14-Feb-12 T20I # 220
India 202/4 19.4 10.27 2 v Australia Rajkot 10-Oct-13 T20I # 331
England 202/6 20 10.1 1 v South Africa Johannesburg 13-Nov-09 T20I # 124
India 202/6 20 10.1 1 v England Bengaluru 01-Feb-17 T20I # 594
India 202/3 20 10.1 1 v New Zealand Delhi 01-Nov-17 T20I # 630
South Africa 201/4 20 10.05 1 v Australia Johannesburg 24-Feb-06 T20I # 6
New Zealand 201/4 20 10.05 1 v England The Oval 25-Jun-13 T20I # 317
Australia 201/7 20 10.05 1 v India Rajkot 10-Oct-13 T20I # 331
Pakistan 201/5 20 10.05 1 v Bangladesh Kolkata 16-Mar-16 T20I # 536
Pakistan 201/4 20 10.05 1 v New Zealand Auckland 25-Jan-18 T20I # 640
South Africa 200/3 19.4 10.16 2 v India Dharamsala 02-Oct-15 T20I # 456
England 200/6 20 10 2 v India Durban 19-Sep-07 T20I # 40
Zimbabwe 200/2 20 10 1 v New Zealand Hamilton 14-Feb-12 T20I # 220
England 200/9 20 10 2 v Australia Hobart 29-Jan-14 T20I # 354
India 200/3 20 10 2 v Australia Sydney 31-Jan-16 T20I # 489

No comments:

Post a Comment

Technology

Ever noticed white spots on your nails? How do we get them?

The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...