Lowest runs in an innings (ODI)

Team
Score Overs RR Inns Opposition Ground Match Date Scorecard
Zimbabwe 35 18 1.94 1 v Sri Lanka Harare 25-Apr-04 ODI # 2122
Canada 36 18.4 1.92 1 v Sri Lanka Paarl 19-Feb-03 ODI # 1958
Zimbabwe 38 15.4 2.42 1 v Sri Lanka Colombo (SSC) 08-Dec-01 ODI # 1776
Sri Lanka 43 20.1 2.13 2 v South Africa Paarl 11-Jan-12 ODI # 3225
Pakistan 43 19.5 2.16 1 v West Indies Cape Town 25-Feb-93 ODI # 808
Zimbabwe 44 24.5 1.77 1 v Bangladesh Chittagong 03-Nov-09 ODI # 2920
Canada 45 40.3 1.11 1 v England Manchester 13-Jun-79 ODI # 67
Namibia 45 14 3.21 2 v Australia Potchefstroom 27-Feb-03 ODI # 1970
India 54 26.3 2.03 2 v Sri Lanka Sharjah 29-Oct-00 ODI # 1652
West Indies 54 23.2 2.31 2 v South Africa Cape Town 25-Jan-04 ODI # 2088
Zimbabwe 54 13.5 3.9 2 v Afghanistan Harare 26-Feb-17 ODI # 3842
Sri Lanka 55 28.3 1.92 2 v West Indies Sharjah 03-Dec-86 ODI # 405
Bangladesh 58 18.5 3.07 1 v West Indies Dhaka 04-Mar-11 ODI # 3118
Bangladesh 58 17.4 3.28 2 v India Dhaka 17-Jun-14 ODI # 3498
Afghanistan 58 16.1 3.58 2 v Zimbabwe Sharjah 02-Jan-16 ODI # 3719
West Indies 61 22 2.77 1 v Bangladesh Chittagong 18-Oct-11 ODI # 3202
India 63 25.5 2.43 1 v Australia Sydney 08-Jan-81 ODI # 104
Afghanistan 63 18.3 3.4 2 v Scotland Abu Dhabi 14-Jan-15 ODI # 3576
New Zealand 64 35.5 1.78 1 v Pakistan Sharjah 15-Apr-86 ODI # 384
Zimbabwe 65 24.3 2.65 2 v India Harare 29-Aug-05 ODI # 2274
U.S.A. 65 24 2.7 1 v Australia Southampton 13-Sep-04 ODI # 2172
Zimbabwe 67 31 2.16 1 v Sri Lanka Harare 22-Nov-08 ODI # 2780
Canada 67 24.4 2.71 1 v Netherlands King City (NW) 29-Aug-13 ODI # 3407
Sri Lanka 67 24 2.79 1 v England Manchester 28-May-14 ODI # 3494
Scotland 68 31.3 2.15 1 v West Indies Leicester 27-May-99 ODI # 1465
South Africa 69 28 2.46 2 v Australia Sydney 14-Dec-93 ODI # 862
Kenya 69 23.5 2.89 1 v New Zealand Chennai 20-Feb-11 ODI # 3101
Zimbabwe 69 22.5 3.02 2 v Kenya Harare 01-Mar-06 ODI # 2343
Australia 70 26.3 2.64 2 v New Zealand Adelaide 27-Jan-86 ODI # 358
Australia 70 25.2 2.76 2 v England Birmingham 04-Jun-77 ODI # 43
Bangladesh 70 24.4 2.83 2 v West Indies St George's 22-Aug-14 ODI # 3511
West Indies 70 23.5 2.93 1 v Australia Perth 01-Feb-13 ODI # 3330
Pakistan 71 23.4 3 1 v West Indies Brisbane 09-Jan-93 ODI # 788
New Zealand 73 26.3 2.75 2 v Sri Lanka Auckland 06-Jan-07 ODI # 2471
Pakistan 74 40.2 1.83 1 v England Adelaide 01-Mar-92 ODI # 726
New Zealand 74 31.1 2.37 1 v Pakistan Sharjah 01-May-90 ODI # 629
New Zealand 74 29 2.55 1 v Australia Wellington 20-Feb-82 ODI # 148
Bangladesh 74 27.4 2.67 2 v Australia Darwin 30-Aug-08 ODI # 2758
Pakistan 74 27.2 2.7 2 v New Zealand Dunedin 13-Jan-18 ODI # 3949
Australia 74 26.4 2.77 1 v Sri Lanka Brisbane 18-Jan-13 ODI # 3321
Canada 75 28.5 2.6 2 v Zimbabwe Port of Spain 16-May-06 ODI # 2374
Pakistan 75 22.5 3.28 2 v Sri Lanka Lahore 24-Jan-09 ODI # 2803
Bangladesh 76 30.1 2.51 1 v Sri Lanka Colombo (SSC) 05-Aug-02 ODI # 1858
Bangladesh 76 27.3 2.76 2 v India Dhaka 11-Apr-03 ODI # 2001
Ireland 77 27.4 2.78 1 v Sri Lanka St George's 18-Apr-07 ODI # 2575
Bangladesh 77 19.3 3.94 2 v New Zealand Colombo (SSC) 23-Sep-02 ODI # 1885
Bangladesh 78 28 2.78 2 v South Africa Dhaka 19-Mar-11 ODI # 3138
Bermuda 78 24.4 3.16 2 v Sri Lanka Port of Spain 15-Mar-07 ODI # 2534
India 78 24.1 3.22 2 v Sri Lanka Kanpur 24-Dec-86 ODI # 407
Sri Lanka 78 16.5 4.63 2 v Pakistan Sharjah 17-Apr-02 ODI # 1832
India 79 34.2 2.3 1 v Pakistan Sialkot 13-Oct-78 ODI # 55
New Zealand 79 23.1 3.41 2 v India Visakhapatnam 29-Oct-16 ODI # 3800
Netherlands 80 31.2 2.55 1 v West Indies Dublin 10-Jul-07 ODI # 2599
West Indies 80 30.4 2.6 1 v Sri Lanka Mumbai (BS) 14-Oct-06 ODI # 2428
Zimbabwe 80 28.2 2.82 2 v Sri Lanka Dhaka 12-Jan-09 ODI # 2791

No comments:

Post a Comment

Technology

Ever noticed white spots on your nails? How do we get them?

The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...