Largest Margin of victory (By Balls remaining) ODI

Winner Margin Balls Rem Target Overs Max Opposition Ground Match Date Scorecard
England 8 wickets 277 46 13.5 60 v Canada Manchester 13-Jun-79 ODI # 67
Sri Lanka 9 wickets 274 39 4.2 50 v Zimbabwe Colombo (SSC) 08-Dec-01 ODI # 1776
Sri Lanka 9 wickets 272 37 4.4 50 v Canada Paarl 19-Feb-03 ODI # 1958
New Zealand 10 wickets 264 94 6 50 v Bangladesh Queenstown 31-Dec-07 ODI # 2660
Australia 9 wickets 253 66 7.5 50 v U.S.A. Southampton 13-Sep-04 ODI # 2172
New Zealand 10 wickets 252 70 8 50 v Kenya Chennai 20-Feb-11 ODI # 3101
New Zealand 10 wickets 250 118 8.2 50 v Sri Lanka Christchurch 28-Dec-15 ODI # 3715
Sri Lanka 9 wickets 244 36 9.2 50 v Zimbabwe Harare 25-Apr-04 ODI # 2122
Australia 9 wickets 244 71 9.2 50 v West Indies Perth 01-Feb-13 ODI # 3330
Sri Lanka 8 wickets 240 78 10 50 v Ireland St George's 18-Apr-07 ODI # 2575
West Indies 8 wickets 239 69 10.1 50 v Scotland Leicester 27-May-99 ODI # 1465
West Indies 9 wickets 236 87 20.4 60 v Sri Lanka Manchester 07-Jun-75 ODI # 22
Netherlands 9 wickets 236 68 10.4 50 v Canada King City (NW) 29-Aug-13 ODI # 3407
India 10 wickets 231 91 11.3 50 v Kenya Bloemfontein 12-Oct-01 ODI # 1758
Bangladesh 6 wickets 229 45 11.5 50 v Zimbabwe Chittagong 03-Nov-09 ODI # 2920
Sri Lanka 10 wickets 229 83 11.5 50 v Bangladesh Dhaka 25-Jan-18 ODI # 3965
South Africa 10 wickets 228 109 12 50 v Bangladesh Bloemfontein 22-Feb-03 ODI # 1961
England 10 wickets 227 68 12.1 50 v Sri Lanka Manchester 28-May-14 ODI # 3494
Australia 10 wickets 226 118 12.2 50 v England Sydney 23-Jan-03 ODI # 1940
Australia 9 wickets 226 92 12.2 50 v Ireland Bridgetown 13-Apr-07 ODI # 2570
West Indies 9 wickets 226 59 12.2 50 v Bangladesh Dhaka 04-Mar-11 ODI # 3118
New Zealand 8 wickets 226 124 12.2 50 v England Wellington 20-Feb-15 ODI # 3607
West Indies 7 wickets 225 44 12.3 50 v Pakistan Cape Town 25-Feb-93 ODI # 808
Sri Lanka 9 wickets 220 81 13.2 50 v West Indies Mumbai (BS) 14-Oct-06 ODI # 2428
Sri Lanka 10 wickets 217 89 13.5 50 v England Dambulla 18-Nov-03 ODI # 2063
South Africa 10 wickets 216 108 14 50 v Pakistan Cape Town 11-Feb-07 ODI # 2521
England 9 wickets 215 137 24.1 60 v Sri Lanka Leeds 20-Jun-83 ODI # 217
England 10 wickets 215 84 14.1 50 v South Africa Nottingham 26-Aug-08 ODI # 2754
West Indies 9 wickets 214 86 14.2 50 v Zimbabwe Ahmedabad 08-Oct-06 ODI # 2424
West Indies 10 wickets 213 81 14.3 50 v Netherlands Dublin 10-Jul-07 ODI # 2599
New Zealand 8 wickets 212 102 14.4 50 v Scotland Aberdeen 03-Jul-08 ODI # 2731
Sri Lanka 8 wickets 209 104 15.1 50 v India Dambulla 22-Aug-10 ODI # 3038
Australia 7 wickets 208 131 15.2 50 v Scotland Hobart 14-Mar-15 ODI # 3637
Pakistan 8 wickets 206 75 15.4 50 v New Zealand Sharjah 01-May-90 ODI # 629
Sri Lanka 8 wickets 206 77 15.4 50 v Bangladesh Colombo (SSC) 05-Aug-02 ODI # 1858
Australia 7 wickets 204 106 26 60 v Canada Birmingham 16-Jun-79 ODI # 70
Zimbabwe 9 wickets 204 134 16 50 v Kenya Bulawayo 15-Dec-02 ODI # 1920
Pakistan 9 wickets 202 137 16.2 50 v Netherlands Colombo (SSC) 21-Sep-02 ODI # 1883
Canada 9 wickets 202 114 16.2 50 v Kenya King City (NW) 19-Aug-09 ODI # 2875
Australia 8 wickets 200 98 16.4 50 v New Zealand Faridabad 29-Oct-03 ODI # 2053
Australia 8 wickets 198 85 17 50 v Kenya Nairobi (Gym) 02-Sep-02 ODI # 1870
Bermuda 6 wickets 198 92 17 50 v Netherlands Benoni 02-Dec-06 ODI # 2456
New Zealand 7 wickets 196 102 17.2 50 v England Chester-le-Street 29-Jun-04 ODI # 2136
New Zealand 9 wickets 196 125 17.2 50 v Pakistan Wellington 22-Jan-11 ODI # 3085
Sri Lanka 9 wickets 194 68 17.4 50 v Zimbabwe Harare 22-Nov-08 ODI # 2780
New Zealand 6 wickets 193 122 17.5 50 v Scotland Edinburgh 31-May-99 ODI # 1472
England 6 wickets 193 93 17.5 50 v Zimbabwe Bristol 06-Jul-03 ODI # 2034
South Africa 9 wickets 193 94 17.5 50 v Bangladesh Birmingham 12-Sep-04 ODI # 2171
Afghanistan 8 wickets 193 90 17.5 50 v Kenya Sharjah 02-Oct-13 ODI # 3417
South Africa 9 wickets 192 134 18 50 v Sri Lanka Sydney 18-Mar-15 ODI # 3640
Sri Lanka 7 wickets 191 105 18.1 50 v Zimbabwe Rawalpindi 09-Oct-04 ODI # 2186
Kenya 10 wickets 191 134 18.1 50 v Bermuda Nairobi (Jaff) 29-Jan-07 ODI # 2489
Australia 4 wickets 188 94 28.4 60 v England Leeds 18-Jun-75 ODI # 31
Australia 8 wickets 188 107 18.4 50 v South Africa Sydney 22-Jan-02 ODI # 1791
Pakistan 7 wickets 188 95 18.4 50 v Kenya Birmingham 14-Sep-04 ODI # 2174
Sri Lanka 9 wickets 188 143 18.4 50 v Kenya Colombo (RPS) 01-Mar-11 ODI # 3113
India 9 wickets 187 103 18.5 50 v U.A.E. Perth 28-Feb-15 ODI # 3618
Australia 10 wickets 186 140 19 50 v Bangladesh Manchester 25-Jun-05 ODI # 2254
Australia 9 wickets 185 118 19.1 50 v Pakistan Nairobi (Gym) 04-Sep-02 ODI # 1871
West Indies 9 wickets 184 72 19.2 50 v Pakistan Brisbane 09-Jan-93 ODI # 788
South Africa 9 wickets 184 155 19.2 50 v England Bridgetown 17-Apr-07 ODI # 2574
Netherlands 8 wickets 183 116 19.3 50 v Bermuda Rotterdam 20-Aug-07 ODI # 2610
Pakistan 10 wickets 182 116 19.4 50 v Bangladesh Karachi 04-Jul-08 ODI # 2733
India 10 wickets 181 121 29.5 60 v East Africa Leeds 11-Jun-75 ODI # 24
Australia 7 wickets 181 179 19.5 50 v Bangladesh Chester-le-Street 27-May-99 ODI # 1464
Sri Lanka 9 wickets 181 139 19.5 50 v India Hambantota 24-Jul-12 ODI # 3292
Bangladesh 8 wickets 180 62 20 50 v West Indies Chittagong 18-Oct-11 ODI # 3202
Sri Lanka 4 wickets 180 75 20 50 v Australia Brisbane 18-Jan-13 ODI # 3321
England 7 wickets 180 127 20 50 v Ireland Bristol 05-May-17 ODI # 3864

No comments:

Post a Comment

Technology

Ever noticed white spots on your nails? How do we get them?

The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...