Most player-of-the-series awards in ODI

Player
Span Mat Series Awards
SR Tendulkar (INDIA) 1989-2012 463 108 15
ST Jayasuriya (Asia/SL) 1989-2011 445 111 11
SM Pollock (Afr/ICC/SA) 1996-2008 303 60 9
IVA Richards (WI) 1975-1991 187 40 7
HM Amla (SA) 2008-2018 163 46 7
CH Gayle (ICC/WI) 1999-2017 275 66 7
Yuvraj Singh (Asia/INDIA) 2000-2017 304 71 7
SC Ganguly (Asia/INDIA) 1992-2007 311 75 7
RT Ponting (AUS/ICC) 1995-2012 375 77 7
AB de Villiers (Afr/SA) 2005-2018 227 61 6
MS Dhoni (Asia/INDIA) 2004-2018 317 73 6
JH Kallis (Afr/ICC/SA) 1996-2014 328 76 6
TM Dilshan (SL) 1999-2016 330 80 6
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 92 6
V Kohli (INDIA) 2008-2018 207 47 5
Shakib Al Hasan (BDESH) 2006-2018 185 55 5
Shoaib Malik (PAK) 1999-2018 261 79 5
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 90 5
KC Wessels (AUS/SA) 1983-1994 109 21 4
MA Starc (AUS) 2010-2018 72 23 4
DI Gower (ENG) 1978-1991 114 32 4
GA Gooch (ENG) 1976-1995 125 37 4
L Klusener (SA) 1996-2004 171 37 4
KS Williamson (NZ) 2010-2018 123 37 4
G Kirsten (SA) 1993-2003 185 40 4
RJ Shastri (INDIA) 1981-1992 150 41 4
NS Sidhu (INDIA) 1987-1998 136 42 4
A Symonds (AUS) 1998-2009 198 42 4
RG Sharma (INDIA) 2007-2018 179 48 4
SR Watson (AUS) 2002-2015 190 54 4
Mohammad Hafeez (PAK) 2003-2018 200 55 4
Mushfiqur Rahim (BDESH) 2006-2018 184 55 4
MS Atapattu (SL) 1990-2007 268 65 4
S Chanderpaul (WI) 1994-2011 268 66 4
BC Lara (ICC/WI) 1990-2007 299 66 4
Waqar Younis (PAK) 1989-2003 262 66 4
Abdul Razzaq (Asia/PAK) 1996-2011 265 67 4
DPMD Jayawardene (Asia/SL) 1998-2015 448 100 4
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 106 4
DL Amiss (ENG) 1972-1977 18 8 3
Shahriar Nafees (BDESH) 2005-2011 75 24 3
Q de Kock (SA) 2013-2018 90 25 3
JE Root (ENG) 2013-2018 102 25 3
ME Trescothick (ENG) 2000-2006 123 27 3
AJ Strauss (ENG) 2003-2011 127 28 3
SM Gavaskar (INDIA) 1974-1987 108 30 3
A Flintoff (ENG/ICC) 1999-2009 141 33 3
DC Boon (AUS) 1984-1995 181 35 3
NLTC Perera (SL) 2009-2018 133 37 3
IR Bell (ENG) 2004-2015 161 39 3
MEK Hussey (AUS) 2004-2012 185 40 3
GC Smith (Afr/SA) 2002-2013 197 50 3
B Lee (AUS) 2000-2012 221 51 3
EJG Morgan (ENG/IRE) 2006-2018 195 51 3
AC Gilchrist (AUS/ICC) 1996-2008 287 53 3
Tamim Iqbal (BDESH) 2007-2018 179 53 3
SR Waugh (AUS) 1986-2002 325 59 3
MJ Clarke (AUS) 2003-2015 245 61 3
A Ranatunga (SL) 1982-1999 269 73 3
Mohammad Yousuf (Asia/PAK) 1998-2010 288 74 3
PA de Silva (SL) 1984-2003 308 79 3
M Azharuddin (INDIA) 1985-2000 334 80 3
Wasim Akram (PAK) 1984-2003 356 93 3

No comments:

Post a Comment

Technology

Ever noticed white spots on your nails? How do we get them?

The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...