Largest margin of victory (by wickets) T20

Winner
Margin Balls Rem Target Overs Opposition Ground Match Date Scorecard
South Africa 10 wickets 51 130 11.3 v Pakistan Johannesburg 02-Feb-07 T20I # 14
Australia 10 wickets 58 102 10.2 v Sri Lanka Cape Town 20-Sep-07 T20I # 41
Kenya 10 wickets 45 110 12.3 v Scotland Nairobi (Gym) 01-Feb-10 T20I # 129
New Zealand 10 wickets 70 79 8.2 v Bangladesh Hamilton 03-Feb-10 T20I # 131
Kenya 10 wickets 33 124 14.3 v Scotland Nairobi (Gym) 04-Feb-10 T20I # 133
England 10 wickets 28 126 15.2 v West Indies The Oval 23-Sep-11 T20I # 207
New Zealand 10 wickets 39 124 13.3 v Zimbabwe Harare 15-Oct-11 T20I # 211
Ireland 10 wickets 76 72 7.2 v Kenya Dubai (DSC) 14-Mar-12 T20I # 232
Ireland 10 wickets 63 107 9.3 v Canada Dubai (DSC) 22-Mar-12 T20I # 236
South Africa 10 wickets 44 94 12.4 v Zimbabwe Hambantota 20-Sep-12 T20I # 266
England 10 wickets 44 140 12.4 v New Zealand Wellington 15-Feb-13 T20I # 304
New Zealand 10 wickets 14 169 17.4 v Pakistan Hamilton 17-Jan-16 T20I # 480
India 10 wickets 41 100 13.1 v Zimbabwe Harare 20-Jun-16 T20I # 559
Afghanistan 10 wickets 73 72 7.5 v Ireland Dubai (DSC) 20-Jan-17 T20I # 588
New Zealand 9 wickets 74 74 7.4 v Kenya Durban 12-Sep-07 T20I # 21
Australia 9 wickets 37 124 13.5 v Bangladesh Cape Town 16-Sep-07 T20I # 33
Australia 9 wickets 52 75 11.2 v India Melbourne 01-Feb-08 T20I # 52
England 9 wickets 15 124 17.3 v New Zealand Manchester 13-Jun-08 T20I # 56
Scotland 9 wickets 11 107 18.1 v Kenya Belfast 04-Aug-08 T20I # 66
Kenya 9 wickets 31 139 14.5 v Canada Dubai (DSC) 10-Feb-10 T20I # 138
Sri Lanka 9 wickets 16 137 17.2 v England Bristol 25-Jun-11 T20I # 201
Australia 9 wickets 31 141 14.5 v India Colombo (RPS) 28-Sep-12 T20I # 278
Sri Lanka 9 wickets 28 130 15.2 v West Indies Pallekele 29-Sep-12 T20I # 280
South Africa 9 wickets 33 99 14.3 v Pakistan Dubai (DSC) 13-Nov-13 T20I # 334
Bangladesh 9 wickets 48 73 12 v Afghanistan Dhaka 16-Mar-14 T20I # 366
Sri Lanka 9 wickets 90 40 5 v Netherlands Chittagong 24-Mar-14 T20I # 384
Scotland 9 wickets 60 110 10 v U.A.E. Edinburgh 09-Jul-15 T20I # 430
New Zealand 9 wickets 60 143 10 v Sri Lanka Auckland 10-Jan-16 T20I # 476
Hong Kong 9 wickets 22 67 6.2 v Scotland Mong Kok 30-Jan-16 T20I # 487
India 9 wickets 37 83 13.5 v Sri Lanka Visakhapatnam 14-Feb-16 T20I # 499
South Africa 9 wickets 32 172 14.4 v England Johannesburg 21-Feb-16 T20I # 506
India 9 wickets 59 82 10.1 v U.A.E. Dhaka 03-Mar-16 T20I # 517
Pakistan 9 wickets 31 136 14.5 v England Manchester 07-Sep-16 T20I # 566
Pakistan 9 wickets 34 116 14.2 v West Indies Dubai (DSC) 23-Sep-16 T20I # 568
England 9 wickets 33 143 14.3 v South Africa Southampton 21-Jun-17 T20I # 614
West Indies 9 wickets 9 191 18.3 v India Kingston 09-Jul-17 T20I # 617
India 9 wickets 3 48 5.3 v Australia Ranchi 07-Oct-17 T20I # 623

No comments:

Post a Comment

Technology

Ever noticed white spots on your nails? How do we get them?

The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...