|
Partners
|
Span | Inns | NO | Runs | High | Ave | 100 | 50 |
| DA Warner, SR Watson (AUS) | 2009-2015 | 32 | 0 | 1108 | 133 | 34.62 | 3 | 6 |
| MJ Guptill, KS Williamson (NZ) | 2014-2018 | 18 | 1 | 870 | 171* | 51.17 | 2 | 7 |
| WTS Porterfield, PR Stirling (IRE) | 2010-2016 | 28 | 3 | 763 | 109* | 30.52 | 1 | 5 |
| S Dhawan, RG Sharma (INDIA) | 2013-2017 | 25 | 0 | 762 | 158 | 30.48 | 1 | 3 |
| AD Hales, MJ Lumb (ENG) | 2012-2014 | 18 | 1 | 705 | 143* | 41.47 | 2 | 3 |
| LE Bosman, GC Smith (SA) | 2006-2010 | 12 | 1 | 650 | 170 | 59.09 | 2 | 2 |
| HM Amla, Q de Kock (SA) | 2013-2017 | 18 | 0 | 571 | 96 | 31.72 | 0 | 4 |
| H Masakadza, V Sibanda (ZIM) | 2010-2016 | 17 | 0 | 553 | 101 | 32.52 | 1 | 5 |
| G Gambhir, V Sehwag (INDIA) | 2007-2012 | 17 | 0 | 545 | 136 | 32.05 | 1 | 2 |
| CH Gayle, DR Smith (WI) | 2012-2015 | 15 | 0 | 537 | 97 | 35.8 | 0 | 4 |
| TM Dilshan, MDKJ Perera (SL) | 2013-2016 | 20 | 0 | 506 | 100 | 25.3 | 1 | 1 |
| AD Hales, JJ Roy (ENG) | 2014-2018 | 18 | 0 | 477 | 82 | 26.5 | 0 | 2 |
| BB McCullum, JD Ryder (NZ) | 2008-2010 | 14 | 0 | 465 | 130 | 33.21 | 1 | 3 |
| SJ Myburgh, MR Swart (NL) | 2012-2016 | 17 | 0 | 446 | 97 | 26.23 | 0 | 3 |
| TM Dilshan, DPMD Jayawardene (SL) | 2010-2013 | 17 | 0 | 442 | 80 | 26 | 0 | 3 |
| TM Dilshan, ST Jayasuriya (SL) | 2009-2009 | 12 | 0 | 436 | 124 | 36.33 | 1 | 3 |
| AC Gilchrist, ML Hayden (AUS) | 2005-2007 | 9 | 1 | 398 | 104 | 49.75 | 2 | 1 |
| JH Kallis, GC Smith (SA) | 2005-2010 | 9 | 0 | 396 | 87 | 44 | 0 | 3 |
| MJ Guptill, RJ Nicol (NZ) | 2012-2012 | 12 | 0 | 385 | 76 | 32.08 | 0 | 3 |
| Imran Nazir, Mohammad Hafeez (PAK) | 2007-2012 | 12 | 0 | 385 | 124 | 32.08 | 1 | 1 |
| Mohammad Shahzad, Nawroz Mangal (AFG) | 2012-2017 | 14 | 1 | 377 | 91 | 29 | 0 | 3 |
| Soumya Sarkar, Tamim Iqbal (BDESH) | 2015-2017 | 14 | 0 | 361 | 61 | 25.78 | 0 | 1 |
| KJ Coetzer, HG Munsey (SCOT) | 2015-2017 | 13 | 0 | 349 | 96 | 26.84 | 0 | 3 |
| Kamran Akmal, Salman Butt (PAK) | 2008-2010 | 9 | 0 | 321 | 142 | 35.66 | 1 | 1 |
| LD Chandimal, TM Dilshan (SL) | 2016-2016 | 8 | 0 | 313 | 110 | 39.12 | 1 | 1 |
| MJ Guptill, BB McCullum (NZ) | 2009-2015 | 6 | 1 | 302 | 127* | 60.4 | 2 | 0 |
| MJ Guptill, C Munro (NZ) | 2017-2018 | 9 | 0 | 302 | 136 | 33.55 | 2 | 0 |
| AJ Finch, DA Warner (AUS) | 2012-2017 | 14 | 0 | 302 | 98 | 21.57 | 0 | 1 |
| RD Berrington, CS MacLeod (SCOT) | 2012-2013 | 13 | 0 | 291 | 59 | 22.38 | 0 | 1 |
| NJ O'Brien, WTS Porterfield (IRE) | 2008-2010 | 9 | 0 | 288 | 59 | 32 | 0 | 3 |
| Mohammad Shahzad, Usman Ghani (AFG) | 2015-2016 | 9 | 0 | 286 | 95 | 31.77 | 0 | 2 |
| AJ Finch, CL White (AUS) | 2014-2014 | 5 | 0 | 278 | 106 | 55.6 | 1 | 0 |
| Ahmed Shehzad, Mukhtar Ahmed (PAK) | 2015-2015 | 6 | 0 | 278 | 142 | 46.33 | 1 | 1 |
| Ahmed Shehzad, Fakhar Zaman (PAK) | 2017-2018 | 7 | 0 | 274 | 94 | 39.14 | 0 | 2 |
| Mohammad Shahzad, Najeeb Tarakai (AFG) | 2014-2017 | 9 | 0 | 274 | 67 | 30.44 | 0 | 3 |
| Anamul Haque, Tamim Iqbal (BDESH) | 2012-2015 | 10 | 1 | 260 | 63 | 28.88 | 0 | 1 |
| HM Amla, AB de Villiers (SA) | 2015-2016 | 4 | 0 | 246 | 125 | 61.5 | 1 | 1 |
| Mohammad Shahzad, Noor Ali Zadran (AFG) | 2016-2016 | 8 | 0 | 244 | 70 | 30.5 | 0 | 2 |
| Ahmed Shehzad, Nasir Jamshed (PAK) | 2012-2013 | 9 | 0 | 244 | 74 | 27.11 | 0 | 1 |
| KL Rahul, RG Sharma (INDIA) | 2017-2017 | 4 | 0 | 242 | 165 | 60.5 | 1 | 0 |
| DO Obuya, SO Tikolo (KENYA) | 2010-2010 | 2 | 2 | 236 | 126* | - | 2 | 0 |
| C Kieswetter, MJ Lumb (ENG) | 2010-2012 | 9 | 0 | 230 | 68 | 25.55 | 0 | 1 |
| Ahmed Shehzad, Sharjeel Khan (PAK) | 2013-2016 | 7 | 0 | 228 | 65 | 32.57 | 0 | 1 |
| AD Hales, C Kieswetter (ENG) | 2011-2012 | 11 | 1 | 224 | 128* | 22.4 | 1 | 0 |
| ST Jayasuriya, WU Tharanga (SL) | 2006-2007 | 7 | 0 | 218 | 82 | 31.14 | 0 | 2 |
| Ahmed Shehzad, Mohammad Hafeez (PAK) | 2010-2016 | 9 | 0 | 216 | 81 | 24 | 0 | 1 |
| BB McCullum, L Vincent (NZ) | 2007-2007 | 8 | 0 | 212 | 68 | 26.5 | 0 | 2 |
| CJ Chibhabha, H Masakadza (ZIM) | 2011-2016 | 11 | 0 | 209 | 55 | 19 | 0 | 1 |
| G Gambhir, RG Sharma (INDIA) | 2009-2009 | 5 | 0 | 208 | 77 | 41.6 | 0 | 2 |
Highest overall partnership runs by openers in T20
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Alāʾ ud-Dīn Khaljī ( r . 1296–1316 ) was the second and most powerful ruler of the Khalji dynasty that ruled the Delhi Sultanate in t...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
-
Construction Started : 31 March, 1913 Construction Completed : 1924 Inaugurated : 4 December, 1924 Cost of Construction : 2.1 m...
No comments:
Post a Comment