Most fours in an innings (ODI)

Team
Score 4s 6s Inns Result Opposition Ground Match Date Scorecard
Sri Lanka 443/9 56 3 1 won v Netherlands Amstelveen 04-Jul-06 ODI # 2390
India 418/5 48 7 1 won v West Indies Indore 08-Dec-11 ODI # 3223
India 404/5 47 10 1 won v Sri Lanka Kolkata 13-Nov-14 ODI # 3544
England 391/4 44 8 1 won v Bangladesh Nottingham 21-Jun-05 ODI # 2252
South Africa 438/9 44 12 2 won v Australia Johannesburg 12-Mar-06 ODI # 2349
Sri Lanka 398/5 43 14 1 won v Kenya Kandy 06-Mar-96 ODI # 1074
India 292/5 43 1 2 won v Pakistan Lahore 13-Feb-06 ODI # 2329
Australia 434/4 43 14 1 lost v South Africa Johannesburg 12-Mar-06 ODI # 2349
India 414/7 43 12 1 won v Sri Lanka Rajkot 15-Dec-09 ODI # 2932
England 444/3 43 16 1 won v Pakistan Nottingham 30-Aug-16 ODI # 3773
India 324/6 42 5 1 won v England Leeds 02-Sep-07 ODI # 2618
India 363/5 42 5 1 won v Sri Lanka Colombo (RPS) 03-Feb-09 ODI # 2813
South Africa 361/6 42 4 1 won v Australia Johannesburg 02-Oct-16 ODI # 3787
India 381/6 42 12 1 won v England Cuttack 19-Jan-17 ODI # 3821
Pakistan 335/6 41 2 1 won v South Africa Port Elizabeth 11-Dec-02 ODI # 1916
India 328 41 4 1 lost v Pakistan Peshawar 06-Feb-06 ODI # 2324
India 401/3 41 12 1 won v South Africa Gwalior 24-Feb-10 ODI # 2962
Pakistan 385/7 41 10 1 won v Bangladesh Dambulla 21-Jun-10 ODI # 2998
West Indies 363/4 41 9 1 won v New Zealand Hamilton 08-Jan-14 ODI # 3453
Australia 377/6 40 11 1 won v South Africa Basseterre 24-Mar-07 ODI # 2552
India 329/7 40 3 1 won v England Bristol 24-Aug-07 ODI # 2613
India 351/4 40 4 2 won v Australia Nagpur 30-Oct-13 ODI # 3424
New Zealand 369/5 40 8 1 won v Pakistan Napier 03-Feb-15 ODI # 3598
New Zealand 398/5 40 13 1 won v England The Oval 12-Jun-15 ODI # 3655
West Indies 347/6 39 7 1 won v Zimbabwe Bulawayo 22-Nov-03 ODI # 2065
New Zealand 397/5 39 16 1 won v Zimbabwe Bulawayo 24-Aug-05 ODI # 2272
Sri Lanka 324/2 39 5 2 won v England Leeds 01-Jul-06 ODI # 2389
South Africa 392/6 39 10 1 won v Pakistan Centurion 04-Feb-07 ODI # 2506
India 362/1 39 11 2 won v Australia Jaipur 16-Oct-13 ODI # 3420
Australia 350/6 39 9 1 lost v India Nagpur 30-Oct-13 ODI # 3424
New Zealand 393/6 39 15 1 won v West Indies Wellington 21-Mar-15 ODI # 3643
England 350/3 39 11 2 won v New Zealand Nottingham 17-Jun-15 ODI # 3657
England 366/8 39 7 2 lost v India Cuttack 19-Jan-17 ODI # 3821
India 375/5 39 7 1 won v Sri Lanka Colombo (RPS) 31-Aug-17 ODI # 3908
India 353/5 38 6 1 won v New Zealand Hyderabad 15-Nov-03 ODI # 2062
Pakistan 311/7 38 4 2 won v India Peshawar 06-Feb-06 ODI # 2324
Africa XI 283 38 3 2 lost v Asia XI Bengaluru 06-Jun-07 ODI # 2587
India 317/8 38 3 2 won v England The Oval 05-Sep-07 ODI # 2619
India 387/5 38 13 1 won v England Rajkot 14-Nov-08 ODI # 2774
Australia 362/3 38 13 1 won v Scotland Edinburgh 03-Sep-13 ODI # 3410
Australia 342/9 38 3 1 won v England Melbourne 14-Feb-15 ODI # 3600
Sri Lanka 332/1 38 1 1 won v Bangladesh Melbourne 26-Feb-15 ODI # 3615
Australia 376/9 38 8 1 won v Sri Lanka Sydney 08-Mar-15 ODI # 3629
England 408/9 38 14 1 won v New Zealand Birmingham 09-Jun-15 ODI # 3654
South Africa 438/4 38 20 1 won v India Mumbai 25-Oct-15 ODI # 3700
England 399/9 38 15 1 won v South Africa Bloemfontein 03-Feb-16 ODI # 3732
Sri Lanka 276/4 37 0 2 lost v Australia The Oval 11-Jun-75 ODI # 25
Sri Lanka 411/8 37 12 2 lost v India Rajkot 15-Dec-09 ODI # 2932
Sri Lanka 315/6 37 3 1 lost v India Kolkata 24-Dec-09 ODI # 2935
Sri Lanka 327/6 37 1 1 won v Zimbabwe Pallekele 10-Mar-11 ODI # 3125
Australia 361/8 37 9 1 won v Bangladesh Dhaka 13-Apr-11 ODI # 3151
India 363/5 37 10 1 won v Sri Lanka Cuttack 02-Nov-14 ODI # 3539
Pakistan 364/7 37 11 1 won v New Zealand Sharjah 14-Dec-14 ODI # 3568
South Africa 411/4 37 12 1 won v Ireland Canberra 03-Mar-15 ODI # 3621
South Africa 369/6 37 6 1 won v Bangladesh East London 22-Oct-17 ODI # 3929
New Zealand 348/8 36 4 1 won v India Nagpur 26-Nov-95 ODI # 1018
India 329/2 36 3 1 won v Kenya Bristol 23-May-99 ODI # 1457
Pakistan 353/6 36 6 1 won v England Karachi 15-Dec-05 ODI # 2306
South Africa 418/5 36 15 1 won v Zimbabwe Potchefstroom 20-Sep-06 ODI # 2420
West Indies 324/8 36 6 2 lost v India Nagpur 21-Jan-07 ODI # 2480
Sri Lanka 357/9 36 5 1 won v Bangladesh Lahore 25-Jun-08 ODI # 2715
Sri Lanka 332/8 36 8 1 won v Bangladesh Karachi 30-Jun-08 ODI # 2726
Ireland 307/4 36 6 2 won v Netherlands Kolkata 18-Mar-11 ODI # 3136
Zimbabwe 308/6 36 6 1 won v Kenya Kolkata 20-Mar-11 ODI # 3140
Sri Lanka 307/4 36 2 1 won v South Africa Colombo (RPS) 31-Jul-13 ODI # 3401
Australia 359/5 36 12 1 lost v India Jaipur 16-Oct-13 ODI # 3420
India 266/5 36 0 2 won v West Indies Kanpur 27-Nov-13 ODI # 3439
U.A.E. 282/4 36 2 2 won v Afghanistan ICCA Dubai 30-Nov-14 ODI # 3558
Australia 417/6 36 14 1 won v Afghanistan Perth 04-Mar-15 ODI # 3623
Bangladesh 329/6 36 6 1 won v Pakistan Dhaka 17-Apr-15 ODI # 3647
South Africa 384/6 36 9 1 won v Sri Lanka Centurion 10-Feb-17 ODI # 3834
England 330/6 36 4 1 won v South Africa Southampton 27-May-17 ODI # 3873
New Zealand 209/5 35 0 2 won v Sri Lanka Bristol 13-Jun-83 ODI # 206
West Indies 333/8 35+ 8 1 won v India Jamshedpur 07-Dec-83 ODI # 229
West Indies 315/4 35 1 1 won v Pakistan Port of Spain 18-Mar-88 ODI # 509
West Indies 287/5 35 4 2 won v Australia Georgetown 18-Mar-95 ODI # 989
West Indies 302/5 35 3 1 won v England Port of Spain 08-Apr-98 ODI # 1310
India 373/6 35 9 1 won v Sri Lanka Taunton 26-May-99 ODI # 1463
New Zealand 349/9 35 9 1 won v India Rajkot 05-Nov-99 ODI # 1522
India 376/2 35 5 1 won v New Zealand Hyderabad (Deccan) 08-Nov-99 ODI # 1523
Sri Lanka 287/6 35 1 1 won v West Indies Nairobi (Gym) 04-Oct-00 ODI # 1631
India 267/3 35 3 2 won v New Zealand Colombo (SSC) 02-Aug-01 ODI # 1743
India 219/2 35 1 2 won v England Kanpur 28-Jan-02 ODI # 1798
Pakistan 323/3 35 6 1 won v Bangladesh Multan 09-Sep-03 ODI # 2041
England 307/5 35 5 1 won v India The Oval 03-Sep-04 ODI # 2165
India 348/5 35 8 1 won v Bangladesh Dhaka 27-Dec-04 ODI # 2202
Sri Lanka 265/2 35 1 2 won v England Chester-le-Street 24-Jun-06 ODI # 2386
Pakistan 351/4 35 11 1 won v South Africa Durban 07-Feb-07 ODI # 2513
Pakistan 308/8 35 1 1 won v Bangladesh Lahore 13-Apr-08 ODI # 2700
Pakistan 309/2 35 2 2 won v India Karachi 02-Jul-08 ODI # 2730
India 273/4 35 1 2 won v England Cuttack 26-Nov-08 ODI # 2783
Zimbabwe 351/7 35 5 1 won v Kenya Mombasa 29-Jan-09 ODI # 2807
Australia 302/6 35 4 2 won v England Nottingham 15-Sep-09 ODI # 2890
Pakistan 302/9 35 0 1 won v India Centurion 26-Sep-09 ODI # 2898
India 338 35 7 1 tied v England Bengaluru 27-Feb-11 ODI # 3110
New Zealand 358/6 35 12 1 won v Canada Mumbai 13-Mar-11 ODI # 3129
England 325/4 35 8 1 won v India Rajkot 11-Jan-13 ODI # 3318
Australia 329/7 35 4 1 won v West Indies Canberra 06-Feb-13 ODI # 3332
South Africa 305 35 1 2 lost v India Cardiff 06-Jun-13 ODI # 3363
India 311/7 35 5 1 won v West Indies Port of Spain 05-Jul-13 ODI # 3383
New Zealand 360/5 35 11 1 won v Sri Lanka Dunedin 23-Jan-15 ODI # 3588
England 309/6 35 5 1 lost v Sri Lanka Wellington 01-Mar-15 ODI # 3619
Pakistan 375/3 35 10 1 won v Zimbabwe Lahore 26-May-15 ODI # 3651
Pakistan 337/6 35 12 1 won v Ireland Dublin (Malahide) 18-Aug-16 ODI # 3767
England 328/6 35 5 1 won v Ireland Lord's 07-May-17 ODI # 3865
India 265/1 35 2 2 won v Bangladesh Birmingham 15-Jun-17 ODI # 3891
India 337/6 35 4 1 won v New Zealand Kanpur 29-Oct-17 ODI # 3932

No comments:

Post a Comment

Technology

Ever noticed white spots on your nails? How do we get them?

The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...