Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
WPUJC Vaas | 8 | 3 | 19 | 8 | 2.37 | Sri Lanka | v Zimbabwe | Colombo (SSC) | 08-Dec-01 | ODI # 1776 |
Shahid Afridi | 9 | 3 | 12 | 7 | 1.33 | Pakistan | v West Indies | Providence | 14-Jul-13 | ODI # 3389 |
GD McGrath | 7 | 4 | 15 | 7 | 2.14 | Australia | v Namibia | Potchefstroom | 27-Feb-03 | ODI # 1970 |
Rashid Khan | 8.4 | 1 | 18 | 7 | 2.07 | Afghanistan | v West Indies | Gros Islet | 09-Jun-17 | ODI # 3884 |
AJ Bichel | 10 | 0 | 20 | 7 | 2 | Australia | v England | Port Elizabeth | 02-Mar-03 | ODI # 1976 |
M Muralitharan | 10 | 1 | 30 | 7 | 3 | Sri Lanka | v India | Sharjah | 27-Oct-00 | ODI # 1650 |
TG Southee | 9 | 0 | 33 | 7 | 3.66 | New Zealand | v England | Wellington | 20-Feb-15 | ODI # 3607 |
TA Boult | 10 | 3 | 34 | 7 | 3.4 | New Zealand | v West Indies | Christchurch | 23-Dec-17 | ODI # 3944 |
Waqar Younis | 10 | 0 | 36 | 7 | 3.6 | Pakistan | v England | Leeds | 17-Jun-01 | ODI # 1724 |
Aaqib Javed | 10 | 1 | 37 | 7 | 3.7 | Pakistan | v India | Sharjah | 25-Oct-91 | ODI # 685 |
Imran Tahir | 9 | 0 | 45 | 7 | 5 | South Africa | v West Indies | Basseterre | 15-Jun-16 | ODI # 3747 |
WW Davis | 10.3 | 0 | 51 | 7 | 4.85 | West Indies | v Australia | Leeds | 11-Jun-83 | ODI # 203 |
STR Binny | 4.4 | 2 | 4 | 6 | 0.85 | India | v Bangladesh | Dhaka | 17-Jun-14 | ODI # 3498 |
A Kumble | 6.1 | 2 | 12 | 6 | 1.94 | India | v West Indies | Kolkata | 27-Nov-93 | ODI # 858 |
BAW Mendis | 8 | 1 | 13 | 6 | 1.62 | Sri Lanka | v India | Karachi | 06-Jul-08 | ODI # 2735 |
GJ Gilmour | 12 | 6 | 14 | 6 | 1.16 | Australia | v England | Leeds | 18-Jun-75 | ODI # 31 |
Imran Khan | 10 | 2 | 14 | 6 | 1.4 | Pakistan | v India | Sharjah | 22-Mar-85 | ODI # 321 |
MF Maharoof | 9 | 2 | 14 | 6 | 1.55 | Sri Lanka | v West Indies | Mumbai (BS) | 14-Oct-06 | ODI # 2428 |
CEH Croft | 9 | 4 | 15 | 6 | 1.66 | West Indies | v England | Kingstown | 04-Feb-81 | ODI # 115 |
Shoaib Akhtar | 9 | 1 | 16 | 6 | 1.77 | Pakistan | v New Zealand | Karachi | 21-Apr-02 | ODI # 1833 |
K Rabada | 8 | 3 | 16 | 6 | 2 | South Africa | v Bangladesh | Dhaka | 10-Jul-15 | ODI # 3663 |
Azhar Mahmood | 10 | 2 | 18 | 6 | 1.8 | Pakistan | v West Indies | Sharjah | 19-Oct-99 | ODI # 1517 |
HK Olonga | 8.2 | 3 | 19 | 6 | 2.28 | Zimbabwe | v England | Cape Town | 28-Jan-00 | ODI # 1551 |
SE Bond | 9 | 3 | 19 | 6 | 2.11 | New Zealand | v India | Bulawayo | 26-Aug-05 | ODI # 2273 |
BC Strang | 10 | 2 | 20 | 6 | 2 | Zimbabwe | v Bangladesh | Nairobi (Aga) | 14-Oct-97 | ODI # 1242 |
AD Mathews | 6 | 0 | 20 | 6 | 3.33 | Sri Lanka | v India | Colombo (RPS) | 12-Sep-09 | ODI # 2887 |
FH Edwards | 7 | 1 | 22 | 6 | 3.14 | West Indies | v Zimbabwe | Harare | 29-Nov-03 | ODI # 2069 |
M Ntini | 9.3 | 4 | 22 | 6 | 2.31 | South Africa | v Australia | Cape Town | 03-Mar-06 | ODI # 2345 |
AA Donald | 9 | 0 | 23 | 6 | 2.55 | South Africa | v Kenya | Nairobi (Gym) | 03-Oct-96 | ODI # 1124 |
A Nehra | 10 | 2 | 23 | 6 | 2.3 | India | v England | Durban | 26-Feb-03 | ODI # 1969 |
SE Bond | 10 | 2 | 23 | 6 | 2.3 | New Zealand | v Australia | Port Elizabeth | 11-Mar-03 | ODI # 1986 |
SB Styris | 7 | 0 | 25 | 6 | 3.57 | New Zealand | v West Indies | Port of Spain | 12-Jun-02 | ODI # 1843 |
WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | Sri Lanka | v Bangladesh | Pietermaritzburg | 14-Feb-03 | ODI # 1950 |
Waqar Younis | 10 | 1 | 26 | 6 | 2.6 | Pakistan | v Sri Lanka | Sharjah | 29-Apr-90 | ODI # 627 |
Mashrafe Mortaza | 10 | 0 | 26 | 6 | 2.6 | Bangladesh | v Kenya | Nairobi (Gym) | 15-Aug-06 | ODI # 2404 |
Rubel Hossain | 5.5 | 0 | 26 | 6 | 4.45 | Bangladesh | v New Zealand | Dhaka | 29-Oct-13 | ODI # 3423 |
Yasir Shah | 9 | 0 | 26 | 6 | 2.88 | Pakistan | v Zimbabwe | Harare | 01-Oct-15 | ODI # 3685 |
Naved-ul-Hasan | 8.4 | 1 | 27 | 6 | 3.11 | Pakistan | v India | Jamshedpur | 09-Apr-05 | ODI # 2237 |
CRD Fernando | 8 | 0 | 27 | 6 | 3.37 | Sri Lanka | v England | Colombo (RPS) | 13-Oct-07 | ODI # 2630 |
M Kartik | 10 | 3 | 27 | 6 | 2.7 | India | v Australia | Mumbai | 17-Oct-07 | ODI # 2632 |
KAJ Roach | 8.3 | 0 | 27 | 6 | 3.17 | West Indies | v Netherlands | Delhi | 28-Feb-11 | ODI # 3112 |
SP Narine | 9.5 | 0 | 27 | 6 | 2.74 | West Indies | v South Africa | Providence | 03-Jun-16 | ODI # 3739 |
HK Olonga | 9 | 2 | 28 | 6 | 3.11 | Zimbabwe | v Kenya | Bulawayo | 15-Dec-02 | ODI # 1920 |
JH Davey | 8.3 | 2 | 28 | 6 | 3.29 | Scotland | v Afghanistan | Abu Dhabi | 14-Jan-15 | ODI # 3576 |
MA Starc | 9 | 0 | 28 | 6 | 3.11 | Australia | v New Zealand | Auckland | 28-Feb-15 | ODI # 3617 |
BP Patterson | 9.4 | 0 | 29 | 6 | 3 | West Indies | v India | Nagpur | 08-Dec-87 | ODI # 481 |
ST Jayasuriya | 9.5 | 0 | 29 | 6 | 2.94 | Sri Lanka | v England | Moratuwa | 20-Mar-93 | ODI # 818 |
BAW Mendis | 9 | 0 | 29 | 6 | 3.22 | Sri Lanka | v Zimbabwe | Harare | 28-Nov-08 | ODI # 2784 |
Waqar Younis | 9.4 | 1 | 30 | 6 | 3.1 | Pakistan | v New Zealand | Auckland | 13-Mar-94 | ODI # 894 |
PD Collingwood | 10 | 1 | 31 | 6 | 3.1 | England | v Bangladesh | Nottingham | 21-Jun-05 | ODI # 2252 |
MG Johnson | 10 | 1 | 31 | 6 | 3.1 | Australia | v Sri Lanka | Pallekele | 10-Aug-11 | ODI # 3175 |
TA Boult | 10 | 1 | 33 | 6 | 3.3 | New Zealand | v Australia | Hamilton | 05-Feb-17 | ODI # 3832 |
Zahoor Khan | 6.3 | 0 | 34 | 6 | 5.23 | U.A.E. | v Ireland | ICCA Dubai | 02-Mar-17 | ODI # 3844 |
SM Pollock | 10 | 2 | 35 | 6 | 3.5 | South Africa | v West Indies | East London | 24-Jan-99 | ODI # 1393 |
Abdul Razzaq | 9.5 | 1 | 35 | 6 | 3.55 | Pakistan | v Bangladesh | Dhaka | 25-Jan-02 | ODI # 1794 |
Shahid Afridi | 10 | 0 | 38 | 6 | 3.8 | Pakistan | v Australia | Dubai (DSC) | 22-Apr-09 | ODI # 2845 |
SL Malinga | 7.4 | 0 | 38 | 6 | 4.95 | Sri Lanka | v Kenya | Colombo (RPS) | 01-Mar-11 | ODI # 3113 |
KH MacLeay | 11.5 | 3 | 39 | 6 | 3.29 | Australia | v India | Nottingham | 13-Jun-83 | ODI # 207 |
DW Steyn | 9 | 0 | 39 | 6 | 4.33 | South Africa | v Pakistan | Port Elizabeth | 27-Nov-13 | ODI # 3440 |
IVA Richards | 9.4 | 0 | 41 | 6 | 4.24 | West Indies | v India | Delhi | 23-Oct-89 | ODI # 582 |
CA Soper | 10 | 1 | 41 | 6 | 4.1 | P.N.G. | v Hong Kong | Mong Kok | 06-Nov-16 | ODI # 3802 |
AB Agarkar | 9.3 | 1 | 42 | 6 | 4.42 | India | v Australia | Melbourne | 09-Jan-04 | ODI # 2077 |
Umar Gul | 10 | 0 | 42 | 6 | 4.2 | Pakistan | v England | The Oval | 17-Sep-10 | ODI # 3045 |
DJ Bravo | 10 | 1 | 43 | 6 | 4.3 | West Indies | v Zimbabwe | St George's | 24-Feb-13 | ODI # 3339 |
MA Starc | 10 | 2 | 43 | 6 | 4.3 | Australia | v India | Melbourne | 18-Jan-15 | ODI # 3582 |
Mustafizur Rahman | 10 | 0 | 43 | 6 | 4.3 | Bangladesh | v India | Dhaka | 21-Jun-15 | ODI # 3660 |
Rashid Khan | 9.3 | 0 | 43 | 6 | 4.52 | Afghanistan | v Ireland | Greater Noida | 17-Mar-17 | ODI # 3851 |
Waqar Younis | 10 | 1 | 44 | 6 | 4.4 | Pakistan | v New Zealand | Sharjah | 13-Nov-96 | ODI # 1144 |
NLTC Perera | 10 | 0 | 44 | 6 | 4.4 | Sri Lanka | v Pakistan | Pallekele | 09-Jun-12 | ODI # 3273 |
CR Woakes | 10 | 0 | 45 | 6 | 4.5 | England | v Australia | Brisbane | 30-Jan-11 | ODI # 3091 |
JW Hastings | 10 | 0 | 45 | 6 | 4.5 | Australia | v Sri Lanka | Dambulla | 31-Aug-16 | ODI # 3774 |
AG Cremer | 10 | 0 | 46 | 6 | 4.6 | Zimbabwe | v Kenya | Harare | 13-Oct-09 | ODI # 2909 |
CR Woakes | 8 | 0 | 47 | 6 | 5.87 | England | v Sri Lanka | Pallekele | 10-Dec-14 | ODI # 3565 |
A Mishra | 8.5 | 0 | 48 | 6 | 5.43 | India | v Zimbabwe | Bulawayo | 03-Aug-13 | ODI # 3403 |
L Klusener | 10 | 0 | 49 | 6 | 4.9 | South Africa | v Sri Lanka | Lahore | 06-Nov-97 | ODI # 1252 |
AH Gray | 9 | 0 | 50 | 6 | 5.55 | West Indies | v Australia | Port of Spain | 09-Mar-91 | ODI # 672 |
CB Mpofu | 10 | 1 | 52 | 6 | 5.2 | Zimbabwe | v Kenya | Nairobi (Gym) | 19-Oct-08 | ODI # 2768 |
JR Hazlewood | 9 | 0 | 52 | 6 | 5.77 | Australia | v New Zealand | Birmingham | 02-Jun-17 | ODI # 3876 |
A Dananjaya | 10 | 0 | 54 | 6 | 5.4 | Sri Lanka | v India | Pallekele | 24-Aug-17 | ODI # 3906 |
S Sreesanth | 10 | 1 | 55 | 6 | 5.5 | India | v England | Indore | 15-Apr-06 | ODI # 2362 |
PR Stirling | 10 | 0 | 55 | 6 | 5.5 | Ireland | v Afghanistan | Greater Noida | 17-Mar-17 | ODI # 3851 |
Waqar Younis | 8 | 0 | 59 | 6 | 7.37 | Pakistan | v Australia | Nottingham | 19-Jun-01 | ODI # 1725 |
A Nehra | 10 | 1 | 59 | 6 | 5.9 | India | v Sri Lanka | Colombo (RPS) | 09-Aug-05 | ODI # 2268 |
BEST FIGURES IN AN INNINGS (ODI)
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment