Winner | Margin | Balls Rem | Target | Overs | Opposition | Ground | Match Date | Scorecard |
India | 10 wickets | 181 | 121 | 29.5 | v East Africa | Leeds | 11-Jun-75 | ODI # 24 |
New Zealand | 10 wickets | 30 | 113 | 29 | v India | Melbourne | 10-Jan-81 | ODI # 105 |
West Indies | 10 wickets | 89 | 172 | 45.1 | v Zimbabwe | Birmingham | 20-Jun-83 | ODI # 220 |
India | 10 wickets | 170 | 97 | 21.4 | v Sri Lanka | Sharjah | 08-Apr-84 | ODI # 260 |
West Indies | 10 wickets | 154 | 117 | 24.2 | v New Zealand | Port of Spain | 17-Apr-85 | ODI # 327 |
Pakistan | 10 wickets | 164 | 65 | 22.4 | v New Zealand | Sharjah | 15-Apr-86 | ODI # 384 |
West Indies | 10 wickets | 64 | 192 | 39.2 | v New Zealand | Christchurch | 28-Mar-87 | ODI # 441 |
West Indies | 10 wickets | 19 | 221 | 46.5 | v Pakistan | Melbourne | 23-Feb-92 | ODI # 717 |
West Indies | 10 wickets | 145 | 153 | 25.5 | v South Africa | Port of Spain | 11-Apr-92 | ODI # 754 |
India | 10 wickets | 101 | 113 | 23.1 | v West Indies | Port of Spain | 27-Apr-97 | ODI # 1201 |
West Indies | 10 wickets | 32 | 200 | 44.4 | v India | Bridgetown | 03-May-97 | ODI # 1203 |
India | 10 wickets | 120 | 197 | 30 | v Zimbabwe | Sharjah | 13-Nov-98 | ODI # 1374 |
South Africa | 10 wickets | 124 | 165 | 29.2 | v India | Sharjah | 22-Mar-00 | ODI # 1577 |
England | 10 wickets | 88 | 170 | 35.2 | v West Indies | Chester-le-Street | 15-Jul-00 | ODI # 1615 |
Australia | 10 wickets | 163 | 124 | 22.5 | v West Indies | Adelaide | 26-Jan-01 | ODI # 1677 |
Sri Lanka | 10 wickets | 97 | 166 | 33.5 | v England | Colombo (SSC) | 27-Mar-01 | ODI # 1697 |
India | 10 wickets | 231 | 91 | 11.3 | v Kenya | Bloemfontein | 12-Oct-01 | ODI # 1758 |
South Africa | 10 wickets | 178 | 155 | 20.2 | v Bangladesh | Benoni | 06-Oct-02 | ODI # 1891 |
Australia | 10 wickets | 226 | 118 | 12.2 | v England | Sydney | 23-Jan-03 | ODI # 1940 |
South Africa | 10 wickets | 172 | 141 | 21.2 | v Kenya | Potchefstroom | 12-Feb-03 | ODI # 1947 |
Sri Lanka | 10 wickets | 173 | 125 | 21.1 | v Bangladesh | Pietermaritzburg | 14-Feb-03 | ODI # 1950 |
South Africa | 10 wickets | 228 | 109 | 12 | v Bangladesh | Bloemfontein | 22-Feb-03 | ODI # 1961 |
Sri Lanka | 10 wickets | 217 | 89 | 13.5 | v England | Dambulla | 18-Nov-03 | ODI # 2063 |
Sri Lanka | 10 wickets | 99 | 191 | 33.3 | v Bangladesh | Colombo (RPS) | 23-Jul-04 | ODI # 2151 |
England | 10 wickets | 151 | 191 | 24.5 | v Bangladesh | The Oval | 16-Jun-05 | ODI # 2249 |
Australia | 10 wickets | 186 | 140 | 19 | v Bangladesh | Manchester | 25-Jun-05 | ODI # 2254 |
South Africa | 10 wickets | 85 | 189 | 35.5 | v India | Kolkata | 25-Nov-05 | ODI # 2299 |
West Indies | 10 wickets | 134 | 153 | 27.4 | v Zimbabwe | Gros Islet | 10-May-06 | ODI # 2371 |
West Indies | 10 wickets | 80 | 162 | 36.4 | v Bangladesh | Jaipur | 11-Oct-06 | ODI # 2426 |
Kenya | 10 wickets | 191 | 134 | 18.1 | v Bermuda | Nairobi (Jaff) | 29-Jan-07 | ODI # 2489 |
South Africa | 10 wickets | 216 | 108 | 14 | v Pakistan | Cape Town | 11-Feb-07 | ODI # 2521 |
New Zealand | 10 wickets | 138 | 149 | 27 | v Australia | Wellington | 16-Feb-07 | ODI # 2524 |
Australia | 10 wickets | 49 | 105 | 13.5 | v Bangladesh | North Sound | 31-Mar-07 | ODI # 2559 |
West Indies | 10 wickets | 213 | 81 | 14.3 | v Netherlands | Dublin | 10-Jul-07 | ODI # 2599 |
New Zealand | 10 wickets | 264 | 94 | 6 | v Bangladesh | Queenstown | 31-Dec-07 | ODI # 2660 |
New Zealand | 10 wickets | 107 | 165 | 18.1 | v England | Hamilton | 12-Feb-08 | ODI # 2677 |
Pakistan | 10 wickets | 182 | 116 | 19.4 | v Bangladesh | Karachi | 04-Jul-08 | ODI # 2733 |
England | 10 wickets | 215 | 84 | 14.1 | v South Africa | Nottingham | 26-Aug-08 | ODI # 2754 |
New Zealand | 10 wickets | 252 | 70 | 8 | v Kenya | Chennai | 20-Feb-11 | ODI # 3101 |
New Zealand | 10 wickets | 99 | 163 | 33.3 | v Zimbabwe | Ahmedabad | 04-Mar-11 | ODI # 3117 |
Pakistan | 10 wickets | 175 | 113 | 20.5 | v West Indies | Dhaka | 23-Mar-11 | ODI # 3142 |
Sri Lanka | 10 wickets | 63 | 230 | 39.3 | v England | Colombo (RPS) | 26-Mar-11 | ODI # 3145 |
West Indies | 10 wickets | 159 | 140 | 23.3 | v Pakistan | Providence | 05-May-11 | ODI # 3156 |
England | 10 wickets | 145 | 171 | 23.5 | v Sri Lanka | Nottingham | 06-Jul-11 | ODI # 3169 |
Pakistan | 10 wickets | 47 | 226 | 42.1 | v Zimbabwe | Harare | 11-Sep-11 | ODI # 3190 |
England | 10 wickets | 227 | 68 | 12.1 | v Sri Lanka | Manchester | 28-May-14 | ODI # 3494 |
New Zealand | 10 wickets | 46 | 236 | 42.2 | v Zimbabwe | Harare | 04-Aug-15 | ODI # 3674 |
New Zealand | 10 wickets | 250 | 118 | 8.2 | v Sri Lanka | Christchurch | 28-Dec-15 | ODI # 3715 |
India | 10 wickets | 169 | 124 | 21.5 | v Zimbabwe | Harare | 15-Jun-16 | ODI # 3746 |
England | 10 wickets | 95 | 255 | 34.1 | v Sri Lanka | Birmingham | 24-Jun-16 | ODI # 3753 |
South Africa | 10 wickets | 43 | 279 | 42.5 | v Bangladesh | Kimberley | 15-Oct-17 | ODI # 3923 |
Sri Lanka | 10 wickets | 229 | 83 | 11.5 | v Bangladesh | Dhaka | 25-Jan-18 | ODI # 3965 |
Largest Margin of victory (By wickets) in ODI
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment