Winner | Margin | Target | Opposition | Ground | Match Date | Scorecard |
New Zealand | 290 runs | 403 | v Ireland | Aberdeen | 01-Jul-08 | ODI # 2727 |
Australia | 275 runs | 418 | v Afghanistan | Perth | 04-Mar-15 | ODI # 3623 |
South Africa | 272 runs | 400 | v Zimbabwe | Benoni | 22-Oct-10 | ODI # 3061 |
South Africa | 258 runs | 302 | v Sri Lanka | Paarl | 11-Jan-12 | ODI # 3225 |
India | 257 runs | 414 | v Bermuda | Port of Spain | 19-Mar-07 | ODI # 2542 |
South Africa | 257 runs | 409 | v West Indies | Sydney | 27-Feb-15 | ODI # 3616 |
Australia | 256 runs | 302 | v Namibia | Potchefstroom | 27-Feb-03 | ODI # 1970 |
India | 256 runs | 375 | v Hong Kong | Karachi | 25-Jun-08 | ODI # 2716 |
Pakistan | 255 runs | 338 | v Ireland | Dublin (Malahide) | 18-Aug-16 | ODI # 3767 |
Sri Lanka | 245 runs | 300 | v India | Sharjah | 29-Oct-00 | ODI # 1652 |
Sri Lanka | 243 runs | 322 | v Bermuda | Port of Spain | 15-Mar-07 | ODI # 2534 |
Sri Lanka | 234 runs | 310 | v Pakistan | Lahore | 24-Jan-09 | ODI # 2803 |
Pakistan | 233 runs | 321 | v Bangladesh | Dhaka | 02-Jun-00 | ODI # 1599 |
Australia | 232 runs | 324 | v Sri Lanka | Adelaide | 28-Jan-85 | ODI # 299 |
South Africa | 231 runs | 352 | v Netherlands | Mohali | 03-Mar-11 | ODI # 3115 |
Australia | 229 runs | 359 | v Netherlands | Basseterre | 18-Mar-07 | ODI # 2540 |
Australia | 224 runs | 333 | v Pakistan | Nairobi (Gym) | 30-Aug-02 | ODI # 1868 |
South Africa | 221 runs | 354 | v Netherlands | Basseterre | 16-Mar-07 | ODI # 2537 |
Pakistan | 217 runs | 296 | v Sri Lanka | Sharjah | 17-Apr-02 | ODI # 1832 |
Australia | 215 runs | 349 | v New Zealand | St George's | 20-Apr-07 | ODI # 2577 |
West Indies | 215 runs | 331 | v Netherlands | Delhi | 28-Feb-11 | ODI # 3112 |
South Africa | 214 runs | 439 | v India | Mumbai | 25-Oct-15 | ODI # 3700 |
South Africa | 212 runs | 332 | v Zimbabwe | Centurion | 10-Nov-09 | ODI # 2928 |
New Zealand | 210 runs | 348 | v U.S.A. | The Oval | 10-Sep-04 | ODI # 2169 |
Sri Lanka | 210 runs | 333 | v Canada | Hambantota | 20-Feb-11 | ODI # 3102 |
England | 210 runs | 409 | v New Zealand | Birmingham | 09-Jun-15 | ODI # 3654 |
South Africa | 209 runs | 264 | v West Indies | Cape Town | 25-Jan-04 | ODI # 2088 |
South Africa | 208 runs | 355 | v Kenya | Cape Town | 22-Oct-01 | ODI # 1763 |
Australia | 208 runs | 360 | v India | Sydney | 08-Feb-04 | ODI # 2098 |
West Indies | 208 runs | 317 | v Canada | Kingston | 13-Apr-10 | ODI # 2977 |
New Zealand | 206 runs | 277 | v Australia | Adelaide | 27-Jan-86 | ODI # 358 |
Sri Lanka | 206 runs | 293 | v Netherlands | Colombo (RPS) | 16-Sep-02 | ODI # 1878 |
South Africa | 206 runs | 285 | v Bangladesh | Dhaka | 19-Mar-11 | ODI # 3138 |
South Africa | 206 runs | 355 | v Ireland | Benoni | 25-Sep-16 | ODI # 3780 |
Pakistan | 205 runs | 318 | v Kenya | Hambantota | 23-Feb-11 | ODI # 3105 |
New Zealand | 204 runs | 326 | v West Indies | Christchurch | 23-Dec-17 | ODI # 3944 |
Australia | 203 runs | 335 | v Scotland | Basseterre | 14-Mar-07 | ODI # 2532 |
West Indies | 203 runs | 364 | v New Zealand | Hamilton | 08-Jan-14 | ODI # 3453 |
England | 202 runs | 335 | v India | Lord's | 07-Jun-75 | ODI # 19 |
South Africa | 202 runs | 306 | v Kenya | Nairobi (Gym) | 03-Oct-96 | ODI # 1124 |
Zimbabwe | 202 runs | 326 | v Kenya | Dhaka | 27-Mar-99 | ODI # 1424 |
New Zealand | 202 runs | 374 | v Zimbabwe | Napier | 09-Feb-12 | ODI # 3234 |
South Africa | 201 runs | 412 | v Ireland | Canberra | 03-Mar-15 | ODI # 3621 |
India | 200 runs | 277 | v Bangladesh | Dhaka | 11-Apr-03 | ODI # 2001 |
New Zealand | 200 runs | 289 | v India | Dambulla | 10-Aug-10 | ODI # 3030 |
Australia | 200 runs | 363 | v Scotland | Edinburgh | 03-Sep-13 | ODI # 3410 |
South Africa | 200 runs | 370 | v Bangladesh | East London | 22-Oct-17 | ODI # 3929 |
England | 198 runs | 364 | v Pakistan | Nottingham | 20-Aug-92 | ODI # 759 |
Sri Lanka | 198 runs | 311 | v Bangladesh | Port of Spain | 21-Mar-07 | ODI # 2546 |
Australia | 198 runs | 351 | v Zimbabwe | Harare | 25-Aug-14 | ODI # 3513 |
England | 196 runs | 291 | v East Africa | Birmingham | 14-Jun-75 | ODI # 27 |
South Africa | 196 runs | 290 | v Australia | Cape Town | 03-Mar-06 | ODI # 2345 |
Sri Lanka | 195 runs | 444 | v Netherlands | Amstelveen | 04-Jul-06 | ODI # 2390 |
Zimbabwe | 194 runs | 339 | v Bermuda | Port of Spain | 18-May-06 | ODI # 2376 |
West Indies | 193 runs | 249 | v Sri Lanka | Sharjah | 03-Dec-86 | ODI # 405 |
Pakistan | 192 runs | 331 | v Sri Lanka | Nottingham | 14-Jun-75 | ODI # 30 |
Zimbabwe | 192 runs | 285 | v Bangladesh | Nairobi (Aga) | 14-Oct-97 | ODI # 1242 |
New Zealand | 192 runs | 398 | v Zimbabwe | Bulawayo | 24-Aug-05 | ODI # 2272 |
West Indies | 191 runs | 361 | v Sri Lanka | Karachi | 13-Oct-87 | ODI # 457 |
Sri Lanka | 191 runs | 297 | v Zimbabwe | Harare | 06-Nov-94 | ODI # 948 |
Kenya | 190 runs | 329 | v Scotland | Mombasa | 17-Jan-07 | ODI # 2476 |
India | 190 runs | 270 | v New Zealand | Visakhapatnam | 29-Oct-16 | ODI # 3800 |
New Zealand | 190 runs | 345 | v Ireland | Dublin (Malahide) | 21-May-17 | ODI # 3870 |
Sri Lanka | 189 runs | 263 | v New Zealand | Auckland | 06-Jan-07 | ODI # 2471 |
Australia | 189 runs | 346 | v Scotland | Edinburgh | 28-Aug-09 | ODI # 2879 |
India | 186 runs | 352 | v Kenya | Paarl | 24-Oct-01 | ODI # 1764 |
England | 186 runs | 329 | v West Indies | Bridgetown | 09-Mar-17 | ODI # 3849 |
India | 183 runs | 293 | v Sri Lanka | Johannesburg | 10-Mar-03 | ODI # 1985 |
Sri Lanka | 183 runs | 285 | v Scotland | Edinburgh | 13-Jul-11 | ODI # 3172 |
New Zealand | 183 runs | 258 | v Pakistan | Dunedin | 13-Jan-18 | ODI # 3949 |
Pakistan | 182 runs | 336 | v South Africa | Port Elizabeth | 11-Dec-02 | ODI # 1916 |
New Zealand | 181 runs | 310 | v East Africa | Birmingham | 07-Jun-75 | ODI # 20 |
India | 181 runs | 312 | v Namibia | Pietermaritzburg | 23-Feb-03 | ODI # 1964 |
Australia | 180 runs | 255 | v Bangladesh | Darwin | 30-Aug-08 | ODI # 2758 |
Sri Lanka | 180 runs | 321 | v South Africa | Colombo (RPS) | 20-Jul-13 | ODI # 3392 |
Pakistan | 180 runs | 339 | v India | The Oval | 18-Jun-17 | ODI # 3894 |
Largest Margin of victory (By runs) in ODI
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment