Player
|
Span | Mat | Awards |
SR Tendulkar (INDIA) | 1989-2012 | 463 | 62 |
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 48 |
JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 32 |
RT Ponting (AUS/ICC) | 1995-2012 | 375 | 32 |
Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 32 |
IVA Richards (WI) | 1975-1991 | 187 | 31 |
SC Ganguly (Asia/INDIA) | 1992-2007 | 311 | 31 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 31 |
BC Lara (ICC/WI) | 1990-2007 | 299 | 30 |
PA de Silva (SL) | 1984-2003 | 308 | 30 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 28 |
AC Gilchrist (AUS/ICC) | 1996-2008 | 287 | 28 |
V Kohli (INDIA) | 2008-2018 | 207 | 27 |
AB de Villiers (Afr/SA) | 2005-2018 | 227 | 27 |
Yuvraj Singh (Asia/INDIA) | 2000-2017 | 304 | 27 |
NJ Astle (NZ) | 1995-2007 | 223 | 25 |
DL Haynes (WI) | 1978-1994 | 238 | 25 |
TM Dilshan (SL) | 1999-2016 | 330 | 25 |
A Ranatunga (SL) | 1982-1999 | 269 | 24 |
Inzamam-ul-Haq (Asia/PAK) | 1991-2007 | 378 | 24 |
V Sehwag (Asia/ICC/INDIA) | 1999-2013 | 251 | 23 |
CH Gayle (ICC/WI) | 1999-2017 | 275 | 23 |
HH Gibbs (SA) | 1996-2010 | 248 | 22 |
SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 22 |
Wasim Akram (PAK) | 1984-2003 | 356 | 22 |
DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 22 |
A Symonds (AUS) | 1998-2009 | 198 | 21 |
ME Waugh (AUS) | 1988-2002 | 244 | 21 |
MS Dhoni (Asia/INDIA) | 2004-2018 | 317 | 21 |
SR Waugh (AUS) | 1986-2002 | 325 | 21 |
CG Greenidge (WI) | 1975-1991 | 128 | 20 |
MS Atapattu (SL) | 1990-2007 | 268 | 20 |
MD Crowe (NZ) | 1982-1995 | 143 | 19 |
L Klusener (SA) | 1996-2004 | 171 | 19 |
MJ Guptill (NZ) | 2009-2018 | 154 | 18 |
HM Amla (SA) | 2008-2018 | 163 | 18 |
Shakib Al Hasan (BDESH) | 2006-2018 | 185 | 18 |
WJ Cronje (SA) | 1992-2000 | 188 | 18 |
Javed Miandad (PAK) | 1975-1996 | 233 | 18 |
Shoaib Malik (PAK) | 1999-2018 | 261 | 18 |
Abdul Razzaq (Asia/PAK) | 1996-2011 | 265 | 18 |
Mohammad Yousuf (Asia/PAK) | 1998-2010 | 288 | 18 |
M Azharuddin (INDIA) | 1985-2000 | 334 | 18 |
SR Watson (AUS) | 2002-2015 | 190 | 17 |
Mohammad Hafeez (PAK) | 2003-2018 | 200 | 17 |
Waqar Younis (PAK) | 1989-2003 | 262 | 17 |
AR Border (AUS) | 1979-1994 | 273 | 17 |
SP Fleming (ICC/NZ) | 1994-2007 | 280 | 17 |
DM Jones (AUS) | 1984-1994 | 164 | 16 |
G Kirsten (SA) | 1993-2003 | 185 | 16 |
JN Rhodes (SA) | 1992-2003 | 245 | 16 |
S Chanderpaul (WI) | 1994-2011 | 268 | 16 |
B Lee (AUS) | 2000-2012 | 221 | 15 |
CL Hooper (WI) | 1987-2003 | 227 | 15 |
GD McGrath (AUS/ICC) | 1993-2007 | 250 | 15 |
Younis Khan (PAK) | 2000-2015 | 265 | 15 |
A Flintoff (ENG/ICC) | 1999-2009 | 141 | 14 |
Aamer Sohail (PAK) | 1990-2000 | 156 | 14 |
PD Collingwood (ENG) | 2001-2011 | 197 | 14 |
Ijaz Ahmed (PAK) | 1986-2000 | 250 | 14 |
R Dravid (Asia/ICC/INDIA) | 1996-2011 | 344 | 14 |
DA Warner (AUS) | 2009-2018 | 106 | 13 |
GR Marsh (AUS) | 1986-1992 | 117 | 13 |
AJ Lamb (ENG) | 1982-1992 | 122 | 13 |
NS Sidhu (INDIA) | 1987-1998 | 136 | 13 |
Imran Khan (PAK) | 1974-1992 | 175 | 13 |
RG Sharma (INDIA) | 2007-2018 | 179 | 13 |
MN Samuels (WI) | 2000-2017 | 192 | 13 |
MJ Clarke (AUS) | 2003-2015 | 245 | 13 |
Saleem Malik (PAK) | 1982-1999 | 283 | 13 |
M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 13 |
PV Simmons (WI) | 1987-1999 | 143 | 12 |
G Gambhir (INDIA) | 2003-2013 | 147 | 12 |
Tamim Iqbal (BDESH) | 2007-2018 | 179 | 12 |
RR Sarwan (WI) | 2000-2013 | 181 | 12 |
SK Warne (AUS/ICC) | 1993-2005 | 194 | 12 |
EJG Morgan (ENG/IRE) | 2006-2018 | 195 | 12 |
LRPL Taylor (NZ) | 2006-2018 | 201 | 12 |
GW Flower (ZIM) | 1992-2010 | 221 | 12 |
SK Raina (INDIA) | 2005-2015 | 223 | 12 |
WU Tharanga (Asia/SL) | 2005-2018 | 223 | 12 |
MG Bevan (AUS) | 1994-2004 | 232 | 12 |
ME Trescothick (ENG) | 2000-2006 | 123 | 11 |
KS Williamson (NZ) | 2010-2018 | 123 | 11 |
GA Gooch (ENG) | 1976-1995 | 125 | 11 |
NLTC Perera (SL) | 2009-2018 | 133 | 11 |
K Srikkanth (INDIA) | 1981-1992 | 146 | 11 |
DC Boon (AUS) | 1984-1995 | 181 | 11 |
MEK Hussey (AUS) | 2004-2012 | 185 | 11 |
Mashrafe Mortaza (Asia/BDESH) | 2001-2018 | 187 | 11 |
A Flower (ZIM) | 1992-2003 | 213 | 11 |
N Kapil Dev (INDIA) | 1978-1994 | 225 | 11 |
DL Vettori (ICC/NZ) | 1997-2015 | 295 | 11 |
WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 11 |
Q de Kock (SA) | 2013-2018 | 90 | 10 |
RJ Hadlee (NZ) | 1973-1990 | 115 | 10 |
KP Pietersen (ENG/ICC) | 2004-2013 | 136 | 10 |
DJ Bravo (WI) | 2004-2014 | 164 | 10 |
AJ Stewart (ENG) | 1989-2003 | 170 | 10 |
SB Styris (NZ) | 1999-2011 | 188 | 10 |
A Jadeja (INDIA) | 1992-2000 | 196 | 10 |
GC Smith (Afr/SA) | 2002-2013 | 197 | 10 |
DR Martyn (AUS) | 1992-2006 | 208 | 10 |
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 10 |
RB Richardson (WI) | 1983-1996 | 224 | 10 |
CZ Harris (NZ) | 1990-2004 | 250 | 10 |
Most player-of-the-match awards in ODI
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment