Player
|
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
GS Chappell (AUS) | 14 | 14 | 4 | 686 | 138* | 68.6 | 881 | 77.9 | 1 | 5 | 0 | 51 | 1 |
Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 | |||||||||||||
SR Tendulkar (INDIA) | 11 | 11 | 0 | 673 | 152 | 61.18 | 754 | 89.3 | 1 | 6 | 0 | 75 | 4 |
ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 | |||||||||||||
ML Hayden (AUS) | 11 | 10 | 1 | 659 | 158 | 73.22 | 652 | 101 | 3 | 1 | 0 | 69 | 18 |
ICC World Cup (in West Indies), 2006/07 | |||||||||||||
IVA Richards (WI) | 13 | 11 | 1 | 651 | 103* | 65.1 | 774 | 84.1 | 1 | 5 | 0 | 40+ | 6+ |
Benson & Hedges World Series Cup (Australia, Sri Lanka, West Indies in Australia), 1984/85 | |||||||||||||
AR Border (AUS) | 13 | 12 | 3 | 590 | 127* | 65.55 | 698 | 84.5 | 2 | 4 | 1 | 49 | 4 |
Benson & Hedges World Series Cup (Australia, Sri Lanka, West Indies in Australia), 1984/85 | |||||||||||||
DI Gower (ENG) | 10 | 10 | 1 | 563 | 158 | 62.55 | 607 | 92.8 | 3 | 1 | 1 | 53 | 5 |
Benson & Hedges World Series Cup (Australia, England, New Zealand in Australia), 1982/83 | |||||||||||||
DPMD Jayawardene (SL) | 11 | 11 | 2 | 548 | 115* | 60.88 | 644 | 85.1 | 1 | 4 | 0 | 40 | 10 |
ICC World Cup (in West Indies), 2006/07 | |||||||||||||
MJ Guptill (NZ) | 9 | 9 | 1 | 547 | 237* | 68.37 | 523 | 105 | 2 | 1 | 0 | 59 | 16 |
ICC Cricket World Cup (in Australia/New Zealand), 2014/15 | |||||||||||||
ME Waugh (AUS) | 9 | 7 | 2 | 542 | 173 | 108.4 | 632 | 85.8 | 3 | 2 | 0 | 42 | 4 |
Carlton Series (Australia, West Indies, Zimbabwe in Australia), 2000/01 | |||||||||||||
ME Waugh (AUS) | 12 | 12 | 1 | 542 | 85 | 49.27 | 720 | 75.3 | 0 | 6 | 0 | 44 | 1 |
Carlton & United Series (Australia, England, Sri Lanka in Australia), 1998/99 | |||||||||||||
KC Sangakkara (SL) | 7 | 7 | 2 | 541 | 124 | 108.2 | 511 | 106 | 4 | 0 | 0 | 57 | 7 |
ICC Cricket World Cup (in Australia/New Zealand), 2014/15 | |||||||||||||
RT Ponting (AUS) | 11 | 9 | 1 | 539 | 113 | 67.37 | 565 | 95.4 | 1 | 4 | 0 | 53 | 11 |
ICC World Cup (in West Indies), 2006/07 | |||||||||||||
IVA Richards (WI) | 14 | 14 | 1 | 536 | 78 | 41.23 | 698 | 76.8 | 0 | 5 | 1 | 44 | 6 |
Benson & Hedges World Series Cup (Australia, Pakistan, West Indies in Australia), 1981/82 | |||||||||||||
AC Gilchrist (AUS) | 12 | 12 | 0 | 525 | 154 | 43.75 | 535 | 98.1 | 2 | 1 | 1 | 51 | 7 |
Carlton & United Series (Australia, England, Sri Lanka in Australia), 1998/99 | |||||||||||||
SR Tendulkar (INDIA) | 7 | 7 | 1 | 523 | 137 | 87.16 | 609 | 85.9 | 2 | 3 | 0 | 57 | 7 |
Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | |||||||||||||
DL Haynes (WI) | 12 | 12 | 2 | 514 | 123* | 51.4 | 676 | 76 | 1 | 3 | 0 | 42+ | 1+ |
Benson & Hedges World Series Cup (Australia, Sri Lanka, West Indies in Australia), 1984/85 | |||||||||||||
DM Jones (AUS) | 10 | 10 | 1 | 513 | 145 | 57 | 673 | 76.2 | 1 | 3 | 0 | 45 | 6 |
Benson & Hedges World Series (Australia, England, New Zealand in Australia), 1990/91 | |||||||||||||
TM Dilshan (SL) | 11 | 11 | 1 | 513 | 160* | 51.3 | 611 | 84 | 2 | 1 | 0 | 50 | 6 |
Commonwealth Bank Series (Australia, India, Sri Lanka in Australia), 2011/12 | |||||||||||||
DL Haynes (WI) | 11 | 11 | 1 | 513 | 111 | 51.3 | 638 | 80.4 | 2 | 3 | 1 | 40 | 7 |
Benson & Hedges World Series (Australia, Pakistan, West Indies in Australia), 1988/89 | |||||||||||||
GA Hick (ENG) | 12 | 12 | 2 | 513 | 126* | 51.3 | 628 | 81.7 | 3 | 1 | 2 | 25 | 8 |
Carlton & United Series (Australia, England, Sri Lanka in Australia), 1998/99 | |||||||||||||
JG Wright (NZ) | 13 | 13 | 1 | 511 | 81 | 42.58 | 939 | 54.4 | 0 | 5 | 0 | 32 | 1 |
Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 | |||||||||||||
DA Warner (AUS) | 11 | 11 | 0 | 506 | 163 | 46 | 561 | 90.2 | 2 | 1 | 0 | 43 | 6 |
Commonwealth Bank Series (Australia, India, Sri Lanka in Australia), 2011/12 | |||||||||||||
TM Dilshan (SL) | 9 | 9 | 1 | 500 | 144 | 62.5 | 551 | 90.7 | 2 | 2 | 0 | 61 | 4 |
ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | |||||||||||||
SB Styris (NZ) | 10 | 9 | 3 | 499 | 111* | 83.16 | 598 | 83.4 | 1 | 4 | 0 | 45 | 6 |
ICC World Cup (in West Indies), 2006/07 | |||||||||||||
AC Gilchrist (AUS) | 8 | 8 | 0 | 498 | 172 | 62.25 | 408 | 122 | 1 | 2 | 0 | 62 | 5 |
VB Series (Australia, India, Zimbabwe in Australia), 2003/04 | |||||||||||||
KC Wessels (AUS) | 13 | 13 | 1 | 495 | 92 | 41.25 | 824 | 60.1 | 0 | 6 | 0 | 33 | 0 |
Benson & Hedges World Series Cup (Australia, Pakistan, West Indies in Australia), 1983/84 | |||||||||||||
RG Sharma (INDIA) | 6 | 6 | 2 | 491 | 209 | 122.8 | 452 | 109 | 2 | 1 | 0 | 45 | 23 |
Australia in India ODI Series, 2013/14 | |||||||||||||
IVA Richards (WI) | 7 | 7 | 2 | 485 | 153* | 97 | 510 | 95.1 | 1 | 4 | 0 | 46 | 5 |
Benson & Hedges World Series Cup (Australia, England, West Indies in Australia), 1979/80 | |||||||||||||
JH Kallis (SA) | 10 | 9 | 3 | 485 | 128* | 80.83 | 578 | 83.9 | 1 | 3 | 0 | 43 | 7 |
ICC World Cup (in West Indies), 2006/07 | |||||||||||||
ME Waugh (AUS) | 7 | 7 | 1 | 484 | 130 | 80.66 | 563 | 86 | 3 | 1 | 1 | 40 | 6 |
Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | |||||||||||||
AB de Villiers (SA) | 8 | 7 | 2 | 482 | 162* | 96.4 | 334 | 144 | 1 | 3 | 0 | 43 | 21 |
ICC Cricket World Cup (in Australia/New Zealand), 2014/15 | |||||||||||||
SR Tendulkar (INDIA) | 9 | 9 | 0 | 482 | 120 | 53.55 | 524 | 92 | 2 | 2 | 0 | 52 | 8 |
ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | |||||||||||||
GJ Bailey (AUS) | 6 | 6 | 1 | 478 | 156 | 95.6 | 412 | 116 | 1 | 3 | 0 | 42 | 15 |
Australia in India ODI Series, 2013/14 | |||||||||||||
CH Gayle (WI) | 8 | 8 | 2 | 474 | 133* | 79 | 510 | 92.9 | 3 | 0 | 1 | 62 | 10 |
ICC Champions Trophy (in India), 2006/07 | |||||||||||||
GA Gooch (ENG) | 8 | 8 | 0 | 471 | 115 | 58.87 | 670 | 70.3 | 1 | 3 | 0 | 45 | 0 |
Reliance World Cup (in India/Pakistan), 1987/88 | |||||||||||||
KC Sangakkara (SL) | 11 | 11 | 0 | 469 | 88 | 42.63 | 619 | 75.8 | 0 | 5 | 0 | 41 | 2 |
VB Series (Australia, South Africa, Sri Lanka in Australia), 2005/06 | |||||||||||||
H Masakadza (ZIM) | 5 | 5 | 1 | 467 | 178* | 116.8 | 480 | 97.3 | 2 | 1 | 0 | 45 | 11 |
Kenya in Zimbabwe ODI Series, 2009/10 | |||||||||||||
ST Jayasuriya (SL) | 11 | 11 | 1 | 467 | 115 | 46.7 | 475 | 98.3 | 2 | 2 | 0 | 47 | 14 |
ICC World Cup (in West Indies), 2006/07 | |||||||||||||
SR Tendulkar (INDIA) | 7 | 7 | 1 | 466 | 102 | 77.66 | 523 | 89.1 | 2 | 2 | 0 | 56 | 3 |
TVS Cup (India) (Australia, India, New Zealand in India), 2003/04 | |||||||||||||
KC Sangakkara (SL) | 9 | 8 | 3 | 465 | 111 | 93 | 555 | 83.8 | 1 | 3 | 0 | 44 | 5 |
ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | |||||||||||||
SC Ganguly (INDIA) | 11 | 11 | 3 | 465 | 112* | 58.12 | 565 | 82.3 | 3 | 0 | 1 | 30 | 15 |
ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 | |||||||||||||
F du Plessis (SA) | 5 | 5 | 0 | 464 | 126 | 92.8 | 471 | 98.5 | 3 | 1 | 0 | 32 | 12 |
Zimbabwe Triangular Series (Australia, South Africa, Zimbabwe), 2014 | |||||||||||||
RT Ponting (AUS) | 9 | 9 | 1 | 462 | 100 | 57.75 | 612 | 75.5 | 1 | 3 | 0 | 32 | 1 |
Carlton & United Series (Australia, New Zealand, South Africa in Australia), 1997/98 | |||||||||||||
CH Lloyd (WI) | 13 | 13 | 5 | 462 | 80* | 57.75 | 550 | 84 | 0 | 3 | 0 | 46 | 1 |
Benson & Hedges World Series Cup (Australia, Pakistan, West Indies in Australia), 1981/82 | |||||||||||||
R Dravid (INDIA) | 8 | 8 | 1 | 461 | 145 | 65.85 | 539 | 85.5 | 2 | 3 | 0 | 49 | 1 |
ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 | |||||||||||||
DM Jones (AUS) | 10 | 9 | 3 | 461 | 85* | 76.83 | 651 | 70.8 | 0 | 5 | 0 | 20 | 3 |
Benson & Hedges World Series (Australia, Pakistan, Sri Lanka in Australia), 1989/90 | |||||||||||||
DM Jones (AUS) | 10 | 10 | 2 | 461 | 92 | 57.62 | 597 | 77.2 | 0 | 5 | 0 | 27 | 3 |
Benson & Hedges World Series Cup (Australia, New Zealand, Sri Lanka in Australia), 1987/88 | |||||||||||||
NV Knight (ENG) | 10 | 10 | 1 | 461 | 111* | 51.22 | 587 | 78.5 | 1 | 3 | 0 | 35 | 2 |
VB Series (Australia, England, Sri Lanka in Australia), 2002/03 | |||||||||||||
ML Hayden (AUS) | 9 | 9 | 2 | 458 | 98 | 65.42 | 503 | 91.1 | 0 | 4 | 0 | 34 | 9 |
VB Series (Australia, England, Sri Lanka in Australia), 2002/03 | |||||||||||||
MD Crowe (NZ) | 9 | 9 | 5 | 456 | 100* | 114 | 502 | 90.8 | 1 | 4 | 0 | 45 | 6 |
Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 | |||||||||||||
CH Gayle (WI) | 7 | 7 | 0 | 455 | 140 | 65 | 479 | 95 | 3 | 1 | 0 | 47 | 13 |
West Indies in India ODI Series, 2002/03 | |||||||||||||
KP Pietersen (ENG) | 7 | 6 | 3 | 454 | 116 | 151.3 | 430 | 106 | 3 | 1 | 0 | 36 | 15 |
England in South Africa ODI Series, 2004/05 | |||||||||||||
KC Sangakkara (SL) | 7 | 7 | 1 | 454 | 112 | 75.66 | 549 | 82.7 | 1 | 4 | 0 | 47 | 2 |
England in Sri Lanka ODI Series, 2014/15 | |||||||||||||
AC Gilchrist (AUS) | 11 | 11 | 1 | 453 | 149 | 45.3 | 436 | 104 | 1 | 2 | 0 | 58 | 10 |
ICC World Cup (in West Indies), 2006/07 | |||||||||||||
G Kirsten (SA) | 11 | 11 | 0 | 452 | 103 | 41.09 | 586 | 77.1 | 1 | 2 | 1 | 39 | 0 |
Carlton & United Series (Australia, New Zealand, South Africa in Australia), 1997/98 | |||||||||||||
Salman Butt (PAK) | 5 | 5 | 0 | 451 | 136 | 90.2 | 464 | 97.2 | 2 | 2 | 0 | 50 | 2 |
Bangladesh in Pakistan ODI Series, 2007/08 | |||||||||||||
AR Border (AUS) | 14 | 13 | 1 | 450 | 105* | 37.5 | 684 | 65.8 | 1 | 3 | 0 | 39 | 2 |
Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 | |||||||||||||
DL Haynes (WI) | 13 | 13 | 2 | 450 | 108* | 40.9 | 902 | 49.9 | 1 | 4 | 0 | 35 | 1 |
Most runs in a series (ODI)
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment