Player
|
Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Tamim Iqbal (BDESH) | 2007-2018 | 76 | 75 | 2 | 2557 | 132 | 35.02 | 3257 | 78.5 | 5 | 16 | 8 | 293 | 32 |
at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
ST Jayasuriya (SL) | 1992-2009 | 71 | 70 | 5 | 2514 | 130 | 38.67 | 2813 | 89.37 | 4 | 19 | 8 | 274 | 30 |
at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
Inzamam-ul-Haq (PAK) | 1993-2002 | 59 | 59 | 10 | 2464 | 137* | 50.28 | 3195 | 77.12 | 4 | 17 | 0 | 194 | 37 |
at Sharjah Cricket Stadium | ||||||||||||||
Shakib Al Hasan (BDESH) | 2006-2018 | 78 | 74 | 13 | 2377 | 106 | 38.96 | 2777 | 85.59 | 2 | 20 | 2 | 229 | 17 |
at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
Mushfiqur Rahim (BDESH) | 2006-2018 | 83 | 78 | 11 | 2219 | 107 | 33.11 | 2790 | 79.53 | 2 | 12 | 2 | 180 | 33 |
at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
Saeed Anwar (PAK) | 1990-2001 | 51 | 51 | 3 | 2179 | 131 | 45.39 | 2586 | 84.26 | 7 | 11 | 1 | 215 | 35 |
at Sharjah Cricket Stadium | ||||||||||||||
KC Sangakkara (SL) | 2000-2014 | 62 | 58 | 7 | 2156 | 169 | 42.27 | 2772 | 77.77 | 2 | 15 | 1 | 201 | 14 |
at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
RT Ponting (AUS/ICC) | 1995-2012 | 41 | 41 | 4 | 2108 | 123 | 56.97 | 2496 | 84.45 | 7 | 15 | 1 | 160 | 20 |
at Melbourne Cricket Ground | ||||||||||||||
BRM Taylor (ZIM) | 2004-2014 | 54 | 53 | 8 | 1889 | 128* | 41.97 | 2530 | 74.66 | 3 | 12 | 2 | 158 | 30 |
at Harare Sports Club | ||||||||||||||
H Masakadza (ZIM) | 2001-2017 | 65 | 65 | 2 | 1860 | 178* | 29.52 | 2605 | 71.4 | 2 | 10 | 9 | 170 | 32 |
at Harare Sports Club | ||||||||||||||
ST Jayasuriya (SL) | 1990-2003 | 58 | 57 | 0 | 1831 | 189 | 32.12 | 2192 | 83.53 | 2 | 12 | 5 | 197 | 36 |
at Sharjah Cricket Stadium | ||||||||||||||
SR Tendulkar (INDIA) | 1990-2000 | 42 | 42 | 5 | 1778 | 143 | 48.05 | 1916 | 92.79 | 7 | 7 | 1 | 168 | 30 |
at Sharjah Cricket Stadium | ||||||||||||||
Saleem Malik (PAK) | 1984-1999 | 60 | 50 | 8 | 1714 | 102 | 40.8 | 2283 | 75.07 | 3 | 11 | 4 | 89 | 10 |
at Sharjah Cricket Stadium | ||||||||||||||
DPMD Jayawardene (SL) | 1998-2014 | 71 | 63 | 7 | 1712 | 101* | 30.57 | 2284 | 74.95 | 1 | 13 | 10 | 126 | 7 |
at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
M Azharuddin (INDIA) | 1985-2000 | 62 | 58 | 10 | 1660 | 108 | 34.58 | 2485 | 66.8 | 1 | 9 | 2 | 79 | 16 |
at Sharjah Cricket Stadium | ||||||||||||||
TM Dilshan (SL) | 2002-2016 | 54 | 49 | 4 | 1605 | 108* | 35.66 | 1904 | 84.29 | 2 | 7 | 1 | 173 | 8 |
at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
Mahmudullah (BDESH) | 2008-2018 | 71 | 61 | 16 | 1572 | 82* | 34.93 | 1954 | 80.45 | 0 | 12 | 5 | 145 | 15 |
at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
AR Border (AUS) | 1979-1994 | 65 | 62 | 8 | 1561 | 127* | 28.9 | 2275 | 68.61 | 2 | 7 | 2 | 125 | 4 |
at Sydney Cricket Ground | ||||||||||||||
AR Border (AUS) | 1979-1994 | 60 | 55 | 8 | 1516 | 84* | 32.25 | 2202 | 68.84 | 0 | 12 | 3 | 95 | 3 |
at Melbourne Cricket Ground | ||||||||||||||
MS Atapattu (SL) | 1997-2006 | 40 | 38 | 4 | 1467 | 118 | 43.14 | 2179 | 67.32 | 2 | 11 | 0 | 118 | 1 |
at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
PA de Silva (SL) | 1984-1999 | 50 | 49 | 3 | 1402 | 134 | 30.47 | 1893 | 74.06 | 1 | 8 | 3 | 107 | 13 |
at Sharjah Cricket Stadium | ||||||||||||||
RT Ponting (AUS) | 1995-2012 | 43 | 41 | 2 | 1326 | 124 | 34 | 1706 | 77.72 | 2 | 6 | 3 | 104 | 11 |
at Sydney Cricket Ground | ||||||||||||||
ME Waugh (AUS) | 1988-2002 | 38 | 37 | 2 | 1309 | 107 | 37.4 | 1779 | 73.58 | 1 | 11 | 3 | 96 | 2 |
at Sydney Cricket Ground | ||||||||||||||
A Flower (ZIM) | 1992-2003 | 38 | 38 | 4 | 1291 | 142* | 37.97 | 1683 | 76.7 | 1 | 12 | 3 | 102 | 11 |
at Harare Sports Club | ||||||||||||||
DM Jones (AUS) | 1984-1994 | 35 | 34 | 6 | 1287 | 93 | 45.96 | 1917 | 67.13 | 0 | 12 | 2 | 70 | 4 |
at Melbourne Cricket Ground | ||||||||||||||
E Chigumbura (ZIM) | 2004-2016 | 69 | 64 | 9 | 1286 | 104* | 23.38 | 1550 | 82.96 | 1 | 6 | 9 | 93 | 29 |
at Harare Sports Club | ||||||||||||||
BC Lara (WI) | 1992-2006 | 30 | 29 | 6 | 1276 | 146* | 55.47 | 1612 | 79.15 | 2 | 8 | 2 | 129 | 17 |
at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||||||
MS Atapattu (SL) | 1996-2003 | 39 | 38 | 3 | 1271 | 102* | 36.31 | 1991 | 63.83 | 1 | 11 | 5 | 87 | 3 |
at Sharjah Cricket Stadium | ||||||||||||||
Shahid Afridi (PAK) | 1996-2014 | 54 | 52 | 1 | 1260 | 108* | 24.7 | 1233 | 102.2 | 1 | 10 | 4 | 98 | 65 |
at Sharjah Cricket Stadium | ||||||||||||||
NS Sidhu (INDIA) | 1988-1998 | 32 | 32 | 2 | 1225 | 108 | 40.83 | 1738 | 70.48 | 2 | 8 | 2 | 92 | 8 |
at Sharjah Cricket Stadium | ||||||||||||||
T Taibu (ZIM) | 2001-2011 | 48 | 46 | 10 | 1206 | 107* | 33.5 | 1699 | 70.98 | 1 | 7 | 4 | 82 | 13 |
at Harare Sports Club | ||||||||||||||
Rameez Raja (PAK) | 1985-1997 | 37 | 36 | 3 | 1203 | 109* | 36.45 | 2001 | 60.11 | 2 | 6 | 0 | 79 | 3 |
at Sharjah Cricket Stadium | ||||||||||||||
PA de Silva (SL) | 1986-2002 | 34 | 33 | 8 | 1196 | 105 | 47.84 | 1455 | 82.19 | 1 | 9 | 0 | 80 | 9 |
at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
AC Gilchrist (AUS) | 1997-2008 | 32 | 31 | 1 | 1160 | 131 | 38.66 | 1159 | 100.1 | 2 | 8 | 2 | 139 | 7 |
at Sydney Cricket Ground | ||||||||||||||
SR Waugh (AUS) | 1986-2002 | 50 | 45 | 12 | 1155 | 102* | 35 | 1620 | 71.29 | 1 | 7 | 5 | 73 | 3 |
at Melbourne Cricket Ground | ||||||||||||||
V Sibanda (ZIM) | 2003-2016 | 50 | 50 | 1 | 1153 | 96 | 23.53 | 1922 | 59.98 | 0 | 8 | 2 | 125 | 14 |
at Harare Sports Club | ||||||||||||||
DPMD Jayawardene (SL) | 2001-2014 | 35 | 34 | 6 | 1148 | 123 | 41 | 1537 | 74.69 | 1 | 8 | 1 | 106 | 6 |
at Rangiri Dambulla International Stadium | ||||||||||||||
GW Flower (ZIM) | 1992-2004 | 42 | 41 | 3 | 1099 | 105* | 28.92 | 1730 | 63.52 | 1 | 7 | 4 | 88 | 7 |
at Harare Sports Club | ||||||||||||||
SR Tendulkar (INDIA) | 1993-2009 | 27 | 26 | 3 | 1096 | 138 | 47.65 | 1315 | 83.34 | 4 | 5 | 0 | 85 | 11 |
at R.Premadasa Stadium, Khettarama, Colombo | ||||||||||||||
Javed Miandad (PAK) | 1984-1993 | 34 | 29 | 6 | 1052 | 116* | 45.73 | 1427 | 73.72 | 1 | 9 | 3 | 58 | 8 |
at Sharjah Cricket Stadium | ||||||||||||||
H Masakadza (ZIM) | 2001-2016 | 32 | 32 | 1 | 1039 | 102 | 33.51 | 1368 | 75.95 | 1 | 7 | 2 | 100 | 13 |
at Queens Sports Club, Bulawayo | ||||||||||||||
Shoaib Malik (PAK) | 2002-2015 | 23 | 22 | 3 | 1030 | 115 | 54.21 | 1070 | 96.26 | 3 | 6 | 0 | 78 | 18 |
at Gaddafi Stadium, Lahore | ||||||||||||||
Imrul Kayes (BDESH) | 2010-2016 | 30 | 30 | 0 | 1021 | 112 | 34.03 | 1461 | 69.88 | 1 | 7 | 1 | 107 | 18 |
at Shere Bangla National Stadium, Mirpur, Dhaka | ||||||||||||||
RS Mahanama (SL) | 1986-1998 | 38 | 37 | 4 | 1015 | 101 | 30.75 | 1727 | 58.77 | 1 | 6 | 4 | 60 | 2 |
at Sharjah Cricket Stadium | ||||||||||||||
MJ Clarke (AUS) | 2004-2015 | 27 | 26 | 4 | 1014 | 103* | 46.09 | 1201 | 84.42 | 1 | 7 | 1 | 74 | 5 |
at Sydney Cricket Ground | ||||||||||||||
A Ranatunga (SL) | 1984-1998 | 45 | 44 | 5 | 1010 | 85* | 25.89 | 1427 | 70.77 | 0 | 4 | 3 | 45 | 16 |
at Sharjah Cricket Stadium | ||||||||||||||
Yousuf Youhana (PAK) | 1999-2003 | 30 | 28 | 4 | 1002 | 129 | 41.75 | 1361 | 73.62 | 1 | 6 | 1 | 73 | 11 |
at Sharjah Cricket Stadium | ||||||||||||||
DC Boon (AUS) | 1984-1995 | 33 | 31 | 1 | 995 | 100 | 33.16 | 1687 | 58.98 | 1 | 5 | 1 | 60 | 0 |
at Melbourne Cricket Ground | ||||||||||||||
DC Boon (AUS) | 1985-1994 | 30 | 30 | 3 | 990 | 83 | 36.66 | 1564 | 63.29 | 0 | 10 | 1 | 74 | 2 |
at Sydney Cricket Ground | ||||||||||||||
Aamer Sohail (PAK) | 1990-1999 | 27 | 27 | 1 | 984 | 134 | 37.84 | 1506 | 65.33 | 2 | 6 | 1 | 85 | 3 |
at Sharjah Cricket Stadium | ||||||||||||||
Ijaz Ahmed (PAK) | 1986-1999 | 46 | 42 | 7 | 984 | 137 | 28.11 | 1266 | 77.72 | 1 | 3 | 0 | 69 | 17 |
at Sharjah Cricket Stadium | ||||||||||||||
KC Sangakkara (SL) | 2001-2014 | 35 | 34 | 3 | 983 | 79 | 31.7 | 1476 | 66.59 | 0 | 7 | 1 | 88 | 2 |
at Rangiri Dambulla International Stadium | ||||||||||||||
DM Jones (AUS) | 1984-1994 | 33 | 33 | 4 | 981 | 93* | 33.82 | 1431 | 68.55 | 0 | 7 | 0 | 64 | 5 |
at Sydney Cricket Ground | ||||||||||||||
ADR Campbell (ZIM) | 1992-2002 | 36 | 36 | 4 | 971 | 131* | 30.34 | 1515 | 64.09 | 2 | 4 | 3 | 76 | 11 |
at Harare Sports Club | ||||||||||||||
RB Richardson (WI) | 1985-1995 | 26 | 26 | 5 | 969 | 122 | 46.14 | 1358 | 71.35 | 3 | 4 | 1 | 65 | 12 |
at Sharjah Cricket Stadium | ||||||||||||||
HP Tillakaratne (SL) | 1986-2003 | 41 | 38 | 5 | 961 | 100 | 29.12 | 1590 | 60.44 | 1 | 3 | 1 | 42 | 3 |
at Sharjah Cricket Stadium | ||||||||||||||
DL Haynes (WI) | 1979-1993 | 29 | 29 | 2 | 960 | 123* | 35.55 | 1676 | 57.27 | 1 | 8 | 2 | 81 | 1 |
at Melbourne Cricket Ground | ||||||||||||||
CJ Chibhabha (ZIM) | 2005-2016 | 33 | 33 | 0 | 950 | 90 | 28.78 | 1482 | 64.1 | 0 | 8 | 2 | 93 | 2 |
at Harare Sports Club | ||||||||||||||
Mohammad Yousuf (PAK) | 1998-2008 | 22 | 22 | 4 | 946 | 117 | 52.55 | 1201 | 78.76 | 3 | 7 | 0 | 84 | 3 |
at Gaddafi Stadium, Lahore | ||||||||||||||
TM Dilshan (SL) | 2011-2015 | 15 | 15 | 3 | 939 | 144 | 78.25 | 1043 | 90.02 | 5 | 2 | 1 | 107 | 3 |
at Pallekele International Cricket Stadium | ||||||||||||||
IVA Richards (WI) | 1979-1989 | 23 | 21 | 2 | 934 | 103* | 49.15 | 1155 | 80.86 | 1 | 10 | 0 | 74 | 10 |
at Sydney Cricket Ground | ||||||||||||||
BRM Taylor (ZIM) | 2004-2014 | 31 | 31 | 3 | 927 | 106 | 33.1 | 1301 | 71.25 | 1 | 7 | 4 | 63 | 13 |
at Queens Sports Club, Bulawayo | ||||||||||||||
ME Waugh (AUS) | 1988-2002 | 36 | 35 | 3 | 914 | 173 | 28.56 | 1288 | 70.96 | 1 | 4 | 1 | 57 | 6 |
at Melbourne Cricket Ground | ||||||||||||||
MG Bevan (AUS) | 1995-2004 | 27 | 24 | 8 | 913 | 102* | 57.06 | 1282 | 71.21 | 1 | 8 | 0 | 56 | 2 |
at Melbourne Cricket Ground | ||||||||||||||
IVA Richards (WI) | 1979-1989 | 20 | 19 | 1 | 909 | 153* | 50.5 | 1029 | 88.33 | 2 | 7 | 0 | 81 | 7 |
at Melbourne Cricket Ground | ||||||||||||||
AC Gilchrist (AUS/ICC) | 1997-2008 | 31 | 30 | 2 | 900 | 154 | 32.14 | 897 | 100.3 | 2 | 3 | 3 | 101 | 15 |
at Melbourne Cricket Ground | ||||||||||||||
DPMD Jayawardene (SL) | 1999-2011 | 26 | 25 | 2 | 891 | 128 | 38.73 | 1138 | 78.29 | 2 | 4 | 1 | 76 | 7 |
at Sharjah Cricket Stadium | ||||||||||||||
GR Marsh (AUS) | 1986-1992 | 22 | 22 | 0 | 882 | 125 | 40.09 | 1621 | 54.41 | 2 | 3 | 0 | 53 | 3 |
at Sydney Cricket Ground | ||||||||||||||
HM Amla (SA) | 2009-2018 | 13 | 13 | 1 | 869 | 154 | 72.41 | 918 | 94.66 | 5 | 1 | 0 | 88 | 17 |
at SuperSport Park, Centurion | ||||||||||||||
GW Flower (ZIM) | 1996-2003 | 21 | 19 | 5 | 862 | 142* | 61.57 | 1078 | 79.96 | 2 | 5 | 3 | 69 | 7 |
at Queens Sports Club, Bulawayo | ||||||||||||||
GC Smith (SA) | 2002-2013 | 17 | 17 | 1 | 861 | 141 | 53.81 | 898 | 95.87 | 2 | 6 | 0 | 108 | 8 |
at SuperSport Park, Centurion | ||||||||||||||
SO Tikolo (KENYA) | 1996-2010 | 36 | 36 | 5 | 861 | 102 | 27.77 | 1095 | 78.63 | 1 | 4 | 3 | 93 | 12 |
at Gymkhana Club Ground, Nairobi | ||||||||||||||
DL Haynes (WI) | 1979-1993 | 28 | 27 | 3 | 838 | 108* | 34.91 | 1413 | 59.3 | 1 | 6 | 1 | 52 | 3 |
at Sydney Cricket Ground | ||||||||||||||
AP Gurusinha (SL) | 1986-1996 | 31 | 30 | 1 | 837 | 117* | 28.86 | 1380 | 60.65 | 1 | 5 | 2 | 48 | 10 |
at Sharjah Cricket Stadium | ||||||||||||||
DL Haynes (WI) | 1983-1994 | 18 | 18 | 5 | 828 | 142* | 63.69 | 1081 | 76.59 | 2 | 6 | 1 | 98 | 4 |
at Queen's Park Oval, Port of Spain, Trinidad | ||||||||||||||
Mohammad Yousuf (PAK) | 1998-2008 | 17 | 15 | 1 | 817 | 125 | 58.35 | 906 | 90.17 | 2 | 6 | 0 | 75 | 12 |
at National Stadium, Karachi | ||||||||||||||
TM Dilshan (SL) | 2003-2016 | 32 | 29 | 5 | 805 | 110 | 33.54 | 1016 | 79.23 | 1 | 4 | 2 | 99 | 3 |
Most runs on a single ground (ODI)
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment