Team
|
Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
Netherlands | 39 | 10.3 | 3.71 | 1 | v Sri Lanka | Chittagong | 24-Mar-14 | T20I # 384 |
Nepal | 53 | 14.3 | 3.65 | 1 | v Ireland | Belfast | 13-Jul-15 | T20I # 436 |
Kenya | 56 | 18.4 | 3 | 2 | v Afghanistan | Sharjah | 30-Sep-13 | T20I # 330 |
New Zealand | 60 | 15.3 | 3.87 | 2 | v Sri Lanka | Chittagong | 31-Mar-14 | T20I # 395 |
Kenya | 67 | 17.2 | 3.86 | 1 | v Ireland | Belfast | 04-Aug-08 | T20I # 64 |
Ireland | 68 | 16.4 | 4.08 | 2 | v West Indies | Providence | 30-Apr-10 | T20I # 152 |
Nepal | 69 | 17.4 | 3.9 | 2 | v Netherlands | Amstelveen | 01-Jul-15 | T20I # 425 |
Hong Kong | 69 | 17 | 4.05 | 2 | v Nepal | Chittagong | 16-Mar-14 | T20I # 367 |
Bermuda | 70 | 20 | 3.5 | 1 | v Canada | Belfast | 05-Aug-08 | T20I # 67 |
Bangladesh | 70 | 15.4 | 4.46 | 2 | v New Zealand | Kolkata | 26-Mar-16 | T20I # 550 |
Kenya | 71 | 19 | 3.73 | 1 | v Ireland | Dubai (DSC) | 14-Mar-12 | T20I # 232 |
Ireland | 71 | 13.2 | 5.32 | 1 | v Afghanistan | Dubai (DSC) | 20-Jan-17 | T20I # 588 |
Nepal | 72 | 20 | 3.6 | 1 | v Hong Kong | Colombo (PSS) | 24-Nov-14 | T20I # 410 |
Afghanistan | 72 | 17.1 | 4.19 | 1 | v Bangladesh | Dhaka | 16-Mar-14 | T20I # 366 |
Kenya | 73 | 16.5 | 4.33 | 1 | v New Zealand | Durban | 12-Sep-07 | T20I # 21 |
U.A.E. | 73 | 16.4 | 4.38 | 2 | v Netherlands | ICCA Dubai | 03-Feb-16 | T20I # 490 |
Pakistan | 74 | 19.1 | 3.86 | 2 | v Australia | Dubai (DSC) | 10-Sep-12 | T20I # 259 |
India | 74 | 17.3 | 4.22 | 1 | v Australia | Melbourne | 01-Feb-08 | T20I # 52 |
Canada | 75 | 19.2 | 3.87 | 2 | v Zimbabwe | King City (NW) | 13-Oct-08 | T20I # 75 |
Kenya | 78 | 18.5 | 4.14 | 2 | v Scotland | Aberdeen | 04-Jul-13 | T20I # 319 |
Bangladesh | 78 | 17.3 | 4.45 | 1 | v New Zealand | Hamilton | 03-Feb-10 | T20I # 131 |
West Indies | 79/7 | 20 | 3.95 | 2 | v Zimbabwe | Port of Spain | 28-Feb-10 | T20I # 150 |
India | 79 | 18.1 | 4.34 | 2 | v New Zealand | Nagpur | 15-Mar-16 | T20I # 535 |
Australia | 79 | 14.3 | 5.44 | 2 | v England | Southampton | 13-Jun-05 | T20I # 2 |
Afghanistan | 80 | 17.2 | 4.61 | 2 | v England | Colombo (RPS) | 21-Sep-12 | T20I # 268 |
Afghanistan | 80 | 16 | 5 | 2 | v South Africa | Bridgetown | 05-May-10 | T20I # 162 |
New Zealand | 80 | 15.5 | 5.05 | 2 | v Pakistan | Christchurch | 30-Dec-10 | T20I # 195 |
England | 80 | 14.4 | 5.45 | 2 | v India | Colombo (RPS) | 23-Sep-12 | T20I # 272 |
U.A.E. | 81/9 | 20 | 4.05 | 1 | v India | Dhaka | 03-Mar-16 | T20I # 517 |
New Zealand | 81 | 17.3 | 4.62 | 1 | v Sri Lanka | Lauderhill | 23-May-10 | T20I # 181 |
Scotland | 81 | 15.4 | 5.17 | 2 | v South Africa | The Oval | 07-Jun-09 | T20I # 94 |
Sri Lanka | 82 | 18 | 4.55 | 1 | v India | Visakhapatnam | 14-Feb-16 | T20I # 499 |
Pakistan | 82 | 17.5 | 4.59 | 2 | v West Indies | Dhaka | 01-Apr-14 | T20I # 397 |
U.A.E. | 82 | 17.4 | 4.64 | 2 | v Bangladesh | Dhaka | 26-Feb-16 | T20I # 511 |
Pakistan | 83 | 17.3 | 4.74 | 1 | v India | Dhaka | 27-Feb-16 | T20I # 512 |
Bangladesh | 83 | 15.5 | 5.24 | 2 | v Sri Lanka | Johannesburg | 18-Sep-07 | T20I # 38 |
Zimbabwe | 84 | 15.1 | 5.53 | 1 | v New Zealand | Providence | 04-May-10 | T20I # 159 |
Bangladesh | 85/9 | 20 | 4.25 | 2 | v Pakistan | Dhaka | 29-Nov-11 | T20I # 216 |
Ireland | 85/8 | 20 | 4.25 | 2 | v West Indies | Kingston | 21-Feb-14 | T20I # 360 |
New Zealand | 86 | 18.2 | 4.69 | 1 | v South Africa | Durban | 21-Dec-12 | T20I # 293 |
Australia | 86 | 16.2 | 5.26 | 2 | v India | Dhaka | 30-Mar-14 | T20I # 393 |
Netherlands | 86 | 15.3 | 5.54 | 2 | v Ireland | Dubai (DSC) | 13-Feb-10 | T20I # 142 |
Hong Kong | 87 | 18.3 | 4.7 | 1 | v Oman | Abu Dhabi | 16-Jan-17 | T20I # 580 |
Sri Lanka | 87 | 16.2 | 5.32 | 2 | v Australia | Bridgetown | 09-May-10 | T20I # 170 |
Sri Lanka | 87 | 16 | 5.43 | 2 | v India | Cuttack | 20-Dec-17 | T20I # 633 |
Kenya | 88 | 19.3 | 4.51 | 2 | v Sri Lanka | Johannesburg | 14-Sep-07 | T20I # 27 |
England | 88 | 17.4 | 4.98 | 2 | v Netherlands | Chittagong | 31-Mar-14 | T20I # 394 |
England | 88 | 16.4 | 5.28 | 2 | v West Indies | The Oval | 25-Sep-11 | T20I # 208 |
Australia | 89 | 19.3 | 4.56 | 1 | v Pakistan | Dubai (DSC) | 05-Sep-12 | T20I # 256 |
Pakistan | 89 | 18.4 | 4.76 | 1 | v England | Cardiff | 07-Sep-10 | T20I # 187 |
Afghanistan | 90 | 19.1 | 4.69 | 1 | v Netherlands | Sharjah | 15-Nov-13 | T20I # 335 |
Canada | 91 | 19.4 | 4.62 | 1 | v Kenya | Belfast | 03-Aug-08 | T20I # 62 |
Scotland | 91 | 13.2 | 6.82 | 2 | v Kenya | ICCA Dubai | 19-Nov-13 | T20I # 339 |
P.N.G. | 92/9 | 20 | 4.6 | 1 | v Ireland | Townsville | 06-Feb-16 | T20I # 493 |
Kenya | 92 | 19.4 | 4.67 | 1 | v Pakistan | Nairobi (Gym) | 04-Sep-07 | T20I # 19 |
Sri Lanka | 92 | 19.4 | 4.67 | 2 | v New Zealand | Lauderhill | 22-May-10 | T20I # 180 |
India | 92 | 17.2 | 5.3 | 1 | v South Africa | Cuttack | 05-Oct-15 | T20I # 457 |
Netherlands | 92 | 15.3 | 5.93 | 2 | v Hong Kong | Dubai (DSC) | 18-Jan-17 | T20I # 584 |
Zimbabwe | 93/8 | 20 | 4.65 | 1 | v South Africa | Hambantota | 20-Sep-12 | T20I # 266 |
Nepal | 93 | 19.4 | 4.72 | 1 | v P.N.G. | Dublin (Malahide) | 17-Jul-15 | T20I # 439 |
Netherlands | 93 | 17.3 | 5.31 | 2 | v Pakistan | Lord's | 09-Jun-09 | T20I # 98 |
Canada | 93 | 16.4 | 5.58 | 2 | v Netherlands | Dubai (DSC) | 13-Mar-12 | T20I # 230 |
Afghanistan | 93 | 13.3 | 6.88 | 2 | v West Indies | Basseterre | 03-Jun-17 | T20I # 612 |
Pakistan | 95 | 17.4 | 5.37 | 2 | v Sri Lanka | Hambantota | 01-Jun-12 | T20I # 244 |
West Indies | 96/9 | 20 | 4.8 | 1 | v Ireland | Kingston | 21-Feb-14 | T20I # 360 |
Pakistan | 96/9 | 20 | 4.8 | 1 | v Australia | Dubai (DSC) | 05-Oct-14 | T20I # 406 |
Bangladesh | 96 | 18.5 | 5.09 | 2 | v South Africa | Dhaka | 05-Jul-15 | T20I # 428 |
Netherlands | 97 | 18.4 | 5.19 | 1 | v Canada | Belfast | 02-Aug-08 | T20I # 60 |
Pakistan | 98/9 | 20 | 4.9 | 1 | v South Africa | Dubai (DSC) | 13-Nov-13 | T20I # 334 |
Bangladesh | 98 | 19.1 | 5.11 | 2 | v West Indies | Dhaka | 25-Mar-14 | T20I # 385 |
Bermuda | 99/7 | 20 | 4.95 | 1 | v Scotland | Belfast | 03-Aug-08 | T20I # 61 |
Zimbabwe | 99/9 | 20 | 4.95 | 1 | v India | Harare | 20-Jun-16 | T20I # 559 |
Sri Lanka | 99 | 19.2 | 5.12 | 2 | v Pakistan | Hambantota | 03-Jun-12 | T20I # 245 |
New Zealand | 99 | 18.3 | 5.35 | 1 | v Pakistan | The Oval | 13-Jun-09 | T20I # 107 |
Scotland | 99 | 18.3 | 5.35 | 2 | v Ireland | Dubai (DSC) | 11-Feb-10 | T20I # 140 |
Kenya | 100/8 | 20 | 5 | 1 | v Scotland | Aberdeen | 05-Jul-13 | T20I # 320 |
U.A.E. | 100 | 19.2 | 5.17 | 2 | v Ireland | Abu Dhabi | 14-Feb-16 | T20I # 498 |
Zimbabwe | 100 | 17.3 | 5.71 | 2 | v Sri Lanka | Hambantota | 18-Sep-12 | T20I # 263 |
South Africa | 100 | 12.2 | 8.1 | 2 | v Pakistan | Centurion | 03-Mar-13 | T20I # 306 |
Lowest innings totals in T20
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment