|
Winner
|
Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
| Sri Lanka | 9 wickets | 90 | 40 | 5 | 20 | v Netherlands | Chittagong | 24-Mar-14 | T20I # 384 |
| Ireland | 10 wickets | 76 | 72 | 7.2 | 20 | v Kenya | Dubai (DSC) | 14-Mar-12 | T20I # 232 |
| New Zealand | 9 wickets | 74 | 74 | 7.4 | 20 | v Kenya | Durban | 12-Sep-07 | T20I # 21 |
| Afghanistan | 10 wickets | 73 | 72 | 7.5 | 20 | v Ireland | Dubai (DSC) | 20-Jan-17 | T20I # 588 |
| Ireland | 8 wickets | 72 | 54 | 8 | 20 | v Nepal | Belfast | 13-Jul-15 | T20I # 436 |
| New Zealand | 10 wickets | 70 | 79 | 8.2 | 20 | v Bangladesh | Hamilton | 03-Feb-10 | T20I # 131 |
| Ireland | 10 wickets | 63 | 107 | 9.3 | 20 | v Canada | Dubai (DSC) | 22-Mar-12 | T20I # 236 |
| Scotland | 9 wickets | 60 | 110 | 10 | 20 | v U.A.E. | Edinburgh | 09-Jul-15 | T20I # 430 |
| New Zealand | 9 wickets | 60 | 143 | 10 | 20 | v Sri Lanka | Auckland | 10-Jan-16 | T20I # 476 |
| India | 9 wickets | 59 | 82 | 10.1 | 20 | v U.A.E. | Dhaka | 03-Mar-16 | T20I # 517 |
| Australia | 10 wickets | 58 | 102 | 10.2 | 20 | v Sri Lanka | Cape Town | 20-Sep-07 | T20I # 41 |
| Canada | 8 wickets | 57 | 71 | 10.3 | 20 | v Bermuda | Belfast | 05-Aug-08 | T20I # 67 |
| Oman | 7 wickets | 54 | 88 | 11 | 20 | v Hong Kong | Abu Dhabi | 16-Jan-17 | T20I # 580 |
| Australia | 9 wickets | 52 | 75 | 11.2 | 20 | v India | Melbourne | 01-Feb-08 | T20I # 52 |
| South Africa | 10 wickets | 51 | 130 | 11.3 | 20 | v Pakistan | Johannesburg | 02-Feb-07 | T20I # 14 |
| Australia | 8 wickets | 50 | 139 | 11.4 | 20 | v West Indies | Sydney | 23-Feb-10 | T20I # 147 |
| Bangladesh | 9 wickets | 48 | 73 | 12 | 20 | v Afghanistan | Dhaka | 16-Mar-14 | T20I # 366 |
| South Africa | 8 wickets | 47 | 87 | 12.1 | 20 | v New Zealand | Durban | 21-Dec-12 | T20I # 293 |
| Ireland | 5 wickets | 47 | 93 | 12.1 | 20 | v P.N.G. | Townsville | 06-Feb-16 | T20I # 493 |
| Kenya | 7 wickets | 46 | 114 | 12.2 | 20 | v Netherlands | Windhoek | 20-Apr-13 | T20I # 314 |
| Scotland | 5 wickets | 46 | 117 | 12.2 | 20 | v Hong Kong | Dublin (Malahide) | 25-Jul-15 | T20I # 445 |
| Kenya | 10 wickets | 45 | 110 | 12.3 | 20 | v Scotland | Nairobi (Gym) | 01-Feb-10 | T20I # 129 |
| South Africa | 10 wickets | 44 | 94 | 12.4 | 20 | v Zimbabwe | Hambantota | 20-Sep-12 | T20I # 266 |
| England | 10 wickets | 44 | 140 | 12.4 | 20 | v New Zealand | Wellington | 15-Feb-13 | T20I # 304 |
| Australia | 7 wickets | 44 | 102 | 12.4 | 20 | v South Africa | Melbourne | 07-Nov-14 | T20I # 408 |
| Netherlands | 7 wickets | 43 | 91 | 12.5 | 20 | v Afghanistan | Sharjah | 15-Nov-13 | T20I # 335 |
| Pakistan | 6 wickets | 41 | 100 | 13.1 | 20 | v New Zealand | The Oval | 13-Jun-09 | T20I # 107 |
| India | 10 wickets | 41 | 100 | 13.1 | 20 | v Zimbabwe | Harare | 20-Jun-16 | T20I # 559 |
| New Zealand | 10 wickets | 39 | 124 | 13.3 | 20 | v Zimbabwe | Harare | 15-Oct-11 | T20I # 211 |
| Zimbabwe | 5 wickets | 38 | 117 | 13.4 | 20 | v U.A.E. | Sylhet | 21-Mar-14 | T20I # 376 |
| Australia | 9 wickets | 37 | 124 | 13.5 | 20 | v Bangladesh | Cape Town | 16-Sep-07 | T20I # 33 |
| Netherlands | 6 wickets | 37 | 190 | 13.5 | 20 | v Ireland | Sylhet | 21-Mar-14 | T20I # 377 |
| India | 9 wickets | 37 | 83 | 13.5 | 20 | v Sri Lanka | Visakhapatnam | 14-Feb-16 | T20I # 499 |
| Pakistan | 8 wickets | 36 | 93 | 14 | 20 | v Kenya | Nairobi (Gym) | 04-Sep-07 | T20I # 19 |
| England | 6 wickets | 36 | 90 | 14 | 20 | v Pakistan | Cardiff | 07-Sep-10 | T20I # 187 |
| Australia | 6 wickets | 36 | 97 | 14 | 20 | v Pakistan | Dubai (DSC) | 05-Oct-14 | T20I # 406 |
| P.N.G. | 8 wickets | 35 | 94 | 14.1 | 20 | v Nepal | Dublin (Malahide) | 17-Jul-15 | T20I # 439 |
| Pakistan | 9 wickets | 34 | 116 | 14.2 | 20 | v West Indies | Dubai (DSC) | 23-Sep-16 | T20I # 568 |
| Kenya | 10 wickets | 33 | 124 | 14.3 | 20 | v Scotland | Nairobi (Gym) | 04-Feb-10 | T20I # 133 |
| South Africa | 9 wickets | 33 | 99 | 14.3 | 20 | v Pakistan | Dubai (DSC) | 13-Nov-13 | T20I # 334 |
| England | 9 wickets | 33 | 143 | 14.3 | 20 | v South Africa | Southampton | 21-Jun-17 | T20I # 614 |
| Australia | 7 wickets | 33 | 138 | 14.3 | 20 | v England | Melbourne | 10-Feb-18 | T20I # 646 |
| South Africa | 9 wickets | 32 | 172 | 14.4 | 20 | v England | Johannesburg | 21-Feb-16 | T20I # 506 |
| Afghanistan | 5 wickets | 32 | 121 | 14.4 | 20 | v Zimbabwe | Sharjah | 05-Feb-18 | T20I # 643 |
| Australia | 8 wickets | 31 | 136 | 14.5 | 20 | v England | Cape Town | 14-Sep-07 | T20I # 28 |
| Kenya | 9 wickets | 31 | 139 | 14.5 | 20 | v Canada | Dubai (DSC) | 10-Feb-10 | T20I # 138 |
| India | 7 wickets | 31 | 116 | 14.5 | 20 | v Afghanistan | Gros Islet | 01-May-10 | T20I # 153 |
| Pakistan | 7 wickets | 31 | 90 | 14.5 | 20 | v Australia | Dubai (DSC) | 05-Sep-12 | T20I # 256 |
| Australia | 9 wickets | 31 | 141 | 14.5 | 20 | v India | Colombo (RPS) | 28-Sep-12 | T20I # 278 |
| Australia | 8 wickets | 31 | 131 | 14.5 | 20 | v England | Melbourne | 31-Jan-14 | T20I # 355 |
| Pakistan | 9 wickets | 31 | 136 | 14.5 | 20 | v England | Manchester | 07-Sep-16 | T20I # 566 |
| West Indies | 7 wickets | 31 | 138 | 14.5 | 20 | v Pakistan | Port of Spain | 01-Apr-17 | T20I # 604 |
| India | 6 wickets | 30 | 112 | 15 | 20 | v Zimbabwe | Harare | 12-Jun-10 | T20I # 182 |
| Australia | 6 wickets | 30 | 129 | 15 | 20 | v South Africa | Centurion | 14-Mar-14 | T20I # 365 |
Largest margin of victory (by balls remaining) T20
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Alāʾ ud-Dīn Khaljī ( r . 1296–1316 ) was the second and most powerful ruler of the Khalji dynasty that ruled the Delhi Sultanate in t...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
-
Construction Started : 31 March, 1913 Construction Completed : 1924 Inaugurated : 4 December, 1924 Cost of Construction : 2.1 m...
No comments:
Post a Comment