Team
|
Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
England | 444/3 | 50 | 8.88 | 1 | v Pakistan | Nottingham | 30-Aug-16 | ODI # 3773 |
Sri Lanka | 443/9 | 50 | 8.86 | 1 | v Netherlands | Amstelveen | 04-Jul-06 | ODI # 2390 |
South Africa | 439/2 | 50 | 8.78 | 1 | v West Indies | Johannesburg | 18-Jan-15 | ODI # 3583 |
South Africa | 438/9 | 49.5 | 8.78 | 2 | v Australia | Johannesburg | 12-Mar-06 | ODI # 2349 |
South Africa | 438/4 | 50 | 8.76 | 1 | v India | Mumbai | 25-Oct-15 | ODI # 3700 |
Australia | 434/4 | 50 | 8.68 | 1 | v South Africa | Johannesburg | 12-Mar-06 | ODI # 2349 |
South Africa | 418/5 | 50 | 8.36 | 1 | v Zimbabwe | Potchefstroom | 20-Sep-06 | ODI # 2420 |
India | 418/5 | 50 | 8.36 | 1 | v West Indies | Indore | 08-Dec-11 | ODI # 3223 |
Australia | 417/6 | 50 | 8.34 | 1 | v Afghanistan | Perth | 04-Mar-15 | ODI # 3623 |
India | 414/7 | 50 | 8.28 | 1 | v Sri Lanka | Rajkot | 15-Dec-09 | ODI # 2932 |
India | 413/5 | 50 | 8.26 | 1 | v Bermuda | Port of Spain | 19-Mar-07 | ODI # 2542 |
Sri Lanka | 411/8 | 50 | 8.22 | 2 | v India | Rajkot | 15-Dec-09 | ODI # 2932 |
South Africa | 411/4 | 50 | 8.22 | 1 | v Ireland | Canberra | 03-Mar-15 | ODI # 3621 |
South Africa | 408/5 | 50 | 8.16 | 1 | v West Indies | Sydney | 27-Feb-15 | ODI # 3616 |
England | 408/9 | 50 | 8.16 | 1 | v New Zealand | Birmingham | 09-Jun-15 | ODI # 3654 |
India | 404/5 | 50 | 8.08 | 1 | v Sri Lanka | Kolkata | 13-Nov-14 | ODI # 3544 |
New Zealand | 402/2 | 50 | 8.04 | 1 | v Ireland | Aberdeen | 01-Jul-08 | ODI # 2727 |
India | 401/3 | 50 | 8.02 | 1 | v South Africa | Gwalior | 24-Feb-10 | ODI # 2962 |
South Africa | 399/6 | 50 | 7.98 | 1 | v Zimbabwe | Benoni | 22-Oct-10 | ODI # 3061 |
England | 399/9 | 50 | 7.98 | 1 | v South Africa | Bloemfontein | 03-Feb-16 | ODI # 3732 |
Sri Lanka | 398/5 | 50 | 7.96 | 1 | v Kenya | Kandy | 06-Mar-96 | ODI # 1074 |
New Zealand | 398/5 | 50 | 7.96 | 1 | v England | The Oval | 12-Jun-15 | ODI # 3655 |
New Zealand | 397/5 | 44 | 9.02 | 1 | v Zimbabwe | Bulawayo | 24-Aug-05 | ODI # 2272 |
New Zealand | 393/6 | 50 | 7.86 | 1 | v West Indies | Wellington | 21-Mar-15 | ODI # 3643 |
South Africa | 392/6 | 50 | 7.84 | 1 | v Pakistan | Centurion | 04-Feb-07 | ODI # 2506 |
India | 392/4 | 50 | 7.84 | 1 | v New Zealand | Christchurch | 08-Mar-09 | ODI # 2823 |
India | 392/4 | 50 | 7.84 | 1 | v Sri Lanka | Mohali | 13-Dec-17 | ODI # 3941 |
England | 391/4 | 50 | 7.82 | 1 | v Bangladesh | Nottingham | 21-Jun-05 | ODI # 2252 |
India | 387/5 | 50 | 7.74 | 1 | v England | Rajkot | 14-Nov-08 | ODI # 2774 |
Pakistan | 385/7 | 50 | 7.7 | 1 | v Bangladesh | Dambulla | 21-Jun-10 | ODI # 2998 |
South Africa | 384/6 | 50 | 7.68 | 1 | v Sri Lanka | Centurion | 10-Feb-17 | ODI # 3834 |
India | 383/6 | 50 | 7.66 | 1 | v Australia | Bengaluru | 02-Nov-13 | ODI # 3428 |
India | 381/6 | 50 | 7.62 | 1 | v England | Cuttack | 19-Jan-17 | ODI # 3821 |
Australia | 378/5 | 50 | 7.56 | 1 | v New Zealand | Canberra | 06-Dec-16 | ODI # 3812 |
Australia | 377/6 | 50 | 7.54 | 1 | v South Africa | Basseterre | 24-Mar-07 | ODI # 2552 |
Sri Lanka | 377/8 | 50 | 7.54 | 1 | v Ireland | Dublin (Malahide) | 18-Jun-16 | ODI # 3749 |
India | 376/2 | 50 | 7.52 | 1 | v New Zealand | Hyderabad (Deccan) | 08-Nov-99 | ODI # 1523 |
Australia | 376/9 | 50 | 7.52 | 1 | v Sri Lanka | Sydney | 08-Mar-15 | ODI # 3629 |
Pakistan | 375/3 | 50 | 7.5 | 1 | v Zimbabwe | Lahore | 26-May-15 | ODI # 3651 |
India | 375/5 | 50 | 7.5 | 1 | v Sri Lanka | Colombo (RPS) | 31-Aug-17 | ODI # 3908 |
India | 374/4 | 50 | 7.48 | 1 | v Hong Kong | Karachi | 25-Jun-08 | ODI # 2716 |
India | 373/6 | 50 | 7.46 | 1 | v Sri Lanka | Taunton | 26-May-99 | ODI # 1463 |
New Zealand | 373/8 | 50 | 7.46 | 1 | v Zimbabwe | Napier | 09-Feb-12 | ODI # 3234 |
South Africa | 372/6 | 49.2 | 7.54 | 2 | v Australia | Durban | 05-Oct-16 | ODI # 3790 |
New Zealand | 372/6 | 50 | 7.44 | 1 | v Zimbabwe | Whangarei | 06-Feb-12 | ODI # 3232 |
West Indies | 372/2 | 50 | 7.44 | 1 | v Zimbabwe | Canberra | 24-Feb-15 | ODI # 3612 |
Pakistan | 371/9 | 50 | 7.42 | 1 | v Sri Lanka | Nairobi (Gym) | 04-Oct-96 | ODI # 1125 |
Australia | 371/6 | 50 | 7.42 | 1 | v South Africa | Durban | 05-Oct-16 | ODI # 3790 |
India | 370/4 | 50 | 7.4 | 1 | v Bangladesh | Dhaka | 19-Feb-11 | ODI # 3100 |
New Zealand | 369/5 | 50 | 7.38 | 1 | v Pakistan | Napier | 03-Feb-15 | ODI # 3598 |
Australia | 369/7 | 50 | 7.38 | 1 | v Pakistan | Adelaide | 26-Jan-17 | ODI # 3826 |
England | 369/9 | 50 | 7.38 | 1 | v West Indies | Bristol | 24-Sep-17 | ODI # 3915 |
South Africa | 369/6 | 50 | 7.38 | 1 | v Bangladesh | East London | 22-Oct-17 | ODI # 3929 |
Australia | 368/5 | 50 | 7.36 | 1 | v Sri Lanka | Sydney | 12-Feb-06 | ODI # 2328 |
Sri Lanka | 368/4 | 50 | 7.36 | 1 | v Pakistan | Hambantota | 26-Jul-15 | ODI # 3672 |
South Africa | 367/5 | 50 | 7.34 | 1 | v Sri Lanka | Cape Town | 07-Feb-17 | ODI # 3833 |
England | 366/8 | 50 | 7.32 | 2 | v India | Cuttack | 19-Jan-17 | ODI # 3821 |
England | 365/9 | 46 | 7.93 | 2 | v New Zealand | The Oval | 12-Jun-15 | ODI # 3655 |
South Africa | 365/2 | 50 | 7.3 | 1 | v India | Ahmedabad | 27-Feb-10 | ODI # 2963 |
Pakistan | 364/7 | 50 | 7.28 | 1 | v New Zealand | Sharjah | 14-Dec-14 | ODI # 3568 |
South Africa | 363/3 | 50 | 7.26 | 1 | v Zimbabwe | Bulawayo | 23-Sep-01 | ODI # 1748 |
New Zealand | 363/5 | 50 | 7.26 | 1 | v Canada | Gros Islet | 22-Mar-07 | ODI # 2548 |
India | 363/5 | 50 | 7.26 | 1 | v Sri Lanka | Colombo (RPS) | 03-Feb-09 | ODI # 2813 |
West Indies | 363/4 | 50 | 7.26 | 1 | v New Zealand | Hamilton | 08-Jan-14 | ODI # 3453 |
India | 363/5 | 50 | 7.26 | 1 | v Sri Lanka | Cuttack | 02-Nov-14 | ODI # 3539 |
Sri Lanka | 363/9 | 50 | 7.26 | 1 | v Scotland | Hobart | 11-Mar-15 | ODI # 3632 |
England | 363/7 | 55 | 6.6 | 1 | v Pakistan | Nottingham | 20-Aug-92 | ODI # 759 |
India | 362/1 | 43.3 | 8.32 | 2 | v Australia | Jaipur | 16-Oct-13 | ODI # 3420 |
Australia | 362/3 | 50 | 7.24 | 1 | v Scotland | Edinburgh | 03-Sep-13 | ODI # 3410 |
South Africa | 361/5 | 42 | 8.59 | 1 | v West Indies | Centurion | 28-Jan-15 | ODI # 3593 |
Australia | 361/8 | 50 | 7.22 | 1 | v Bangladesh | Dhaka | 13-Apr-11 | ODI # 3151 |
South Africa | 361/6 | 50 | 7.22 | 1 | v Australia | Johannesburg | 02-Oct-16 | ODI # 3787 |
West Indies | 360/4 | 50 | 7.2 | 1 | v Sri Lanka | Karachi | 13-Oct-87 | ODI # 457 |
New Zealand | 360/5 | 50 | 7.2 | 1 | v Sri Lanka | Dunedin | 23-Jan-15 | ODI # 3588 |
Australia | 359/2 | 50 | 7.18 | 1 | v India | Johannesburg | 23-Mar-03 | ODI # 1993 |
Australia | 359/5 | 50 | 7.18 | 1 | v India | Sydney | 08-Feb-04 | ODI # 2098 |
New Zealand | 359/3 | 50 | 7.18 | 1 | v England | Southampton | 02-Jun-13 | ODI # 3361 |
Australia | 359/5 | 50 | 7.18 | 1 | v India | Jaipur | 16-Oct-13 | ODI # 3420 |
Australia | 358/5 | 50 | 7.16 | 1 | v Netherlands | Basseterre | 18-Mar-07 | ODI # 2540 |
South Africa | 358/4 | 50 | 7.16 | 1 | v Bangladesh | Benoni | 09-Nov-08 | ODI # 2772 |
New Zealand | 358/6 | 50 | 7.16 | 1 | v Canada | Mumbai | 13-Mar-11 | ODI # 3129 |
South Africa | 358/4 | 50 | 7.16 | 1 | v India | Johannesburg | 05-Dec-13 | ODI # 3442 |
Sri Lanka | 357/9 | 50 | 7.14 | 1 | v Bangladesh | Lahore | 25-Jun-08 | ODI # 2715 |
India | 356/7 | 48.1 | 7.39 | 2 | v England | Pune | 15-Jan-17 | ODI # 3819 |
India | 356/9 | 50 | 7.12 | 1 | v Pakistan | Visakhapatnam | 05-Apr-05 | ODI # 2236 |
South Africa | 356/4 | 50 | 7.12 | 1 | v West Indies | St George's | 10-Apr-07 | ODI # 2567 |
West Indies | 356/5 | 50 | 7.12 | 1 | v England | The Oval | 27-Sep-17 | ODI # 3916 |
England | 355/5 | 50 | 7.1 | 1 | v Pakistan | Dubai (DSC) | 20-Nov-15 | ODI # 3712 |
South Africa | 354/3 | 50 | 7.08 | 1 | v Kenya | Cape Town | 22-Oct-01 | ODI # 1763 |
India | 354/7 | 50 | 7.08 | 1 | v Australia | Nagpur | 28-Oct-09 | ODI # 2915 |
South Africa | 354/6 | 50 | 7.08 | 1 | v England | Cape Town | 27-Nov-09 | ODI # 2930 |
South Africa | 354/5 | 50 | 7.08 | 1 | v Ireland | Benoni | 25-Sep-16 | ODI # 3780 |
South Africa | 353/3 | 40 | 8.82 | 1 | v Netherlands | Basseterre | 16-Mar-07 | ODI # 2537 |
India | 353/5 | 50 | 7.06 | 1 | v New Zealand | Hyderabad (Deccan) | 15-Nov-03 | ODI # 2062 |
Pakistan | 353/6 | 50 | 7.06 | 1 | v England | Karachi | 15-Dec-05 | ODI # 2306 |
Australia | 353/6 | 50 | 7.06 | 1 | v Pakistan | Sydney | 22-Jan-17 | ODI # 3822 |
South Africa | 353/6 | 50 | 7.06 | 1 | v Bangladesh | Paarl | 18-Oct-17 | ODI # 3925 |
India | 351/4 | 49.3 | 7.09 | 2 | v Australia | Nagpur | 30-Oct-13 | ODI # 3424 |
India | 351/3 | 50 | 7.02 | 1 | v Kenya | Paarl | 24-Oct-01 | ODI # 1764 |
Pakistan | 351/4 | 50 | 7.02 | 1 | v South Africa | Durban | 07-Feb-07 | ODI # 2513 |
Zimbabwe | 351/7 | 50 | 7.02 | 1 | v Kenya | Mombasa | 29-Jan-09 | ODI # 2807 |
South Africa | 351/6 | 50 | 7.02 | 1 | v Zimbabwe | Bloemfontein | 15-Oct-10 | ODI # 3057 |
South Africa | 351/5 | 50 | 7.02 | 1 | v Netherlands | Mohali | 03-Mar-11 | ODI # 3115 |
England | 350/3 | 44 | 7.95 | 2 | v New Zealand | Nottingham | 17-Jun-15 | ODI # 3657 |
New Zealand | 350/9 | 49.3 | 7.07 | 2 | v Australia | Hamilton | 20-Feb-07 | ODI # 2527 |
India | 350/6 | 50 | 7 | 1 | v Sri Lanka | Nagpur | 25-Oct-05 | ODI # 2286 |
Australia | 350/4 | 50 | 7 | 1 | v India | Hyderabad (Deccan) | 05-Nov-09 | ODI # 2923 |
Australia | 350/6 | 50 | 7 | 1 | v India | Nagpur | 30-Oct-13 | ODI # 3424 |
Australia | 350/6 | 50 | 7 | 1 | v Zimbabwe | Harare | 25-Aug-14 | ODI # 3513 |
England | 350/7 | 50 | 7 | 1 | v India | Pune | 15-Jan-17 | ODI # 3819 |
Highest runs in an innings (ODI)
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment