Player
|
Age | Team | Opposition | Ground | Match Date | Scorecard |
RJ Trott | 20y 332d | Bermuda | v Canada | Belfast | 05-Aug-08 | T20I # 67 |
Shahriar Nafees | 21y 211d | Bangladesh | v Zimbabwe | Khulna | 28-Nov-06 | T20I # 9 |
P Utseya | 21y 247d | Zimbabwe | v Bangladesh | Khulna | 28-Nov-06 | T20I # 9 |
KS Williamson | 21y 328d | New Zealand | v West Indies | Lauderhill | 01-Jul-12 | T20I # 248 |
Shakib Al Hasan | 22y 131d | Bangladesh | v West Indies | Basseterre | 02-Aug-09 | T20I # 117 |
Mohammad Ashraful | 23y 56d | Bangladesh | v Kenya | Nairobi (Gym) | 01-Sep-07 | T20I # 17 |
LD Chandimal | 23y 133d | Sri Lanka | v Bangladesh | Pallekele | 31-Mar-13 | T20I # 312 |
SK Raina | 23y 197d | India | v Zimbabwe | Harare | 12-Jun-10 | T20I # 182 |
JJ Atkinson | 23y 205d | Hong Kong | v Nepal | Chittagong | 16-Mar-14 | T20I # 367 |
WTS Porterfield | 23y 331d | Ireland | v Scotland | Belfast | 02-Aug-08 | T20I # 59 |
D Ramdin | 24y 2d | West Indies | v England | Port of Spain | 15-Mar-09 | T20I # 86 |
DJ Bravo | 24y 70d | West Indies | v South Africa | Port Elizabeth | 16-Dec-07 | T20I # 50 |
E Chigumbura | 24y 90d | Zimbabwe | v India | Harare | 12-Jun-10 | T20I # 182 |
Mushfiqur Rahim | 24y 124d | Bangladesh | v West Indies | Dhaka | 11-Oct-11 | T20I # 209 |
Babar Hayat | 24y 244d | Hong Kong | v Ireland | Bready | 05-Sep-16 | T20I # 564 |
GC Smith | 24y 262d | South Africa | v New Zealand | Johannesburg | 21-Oct-05 | T20I # 3 |
AN Cook | 24y 325d | England | v South Africa | Centurion | 15-Nov-09 | T20I # 125 |
SCJ Broad | 25y 1d | England | v Sri Lanka | Bristol | 25-Jun-11 | T20I # 201 |
AD Mathews | 25y 1d | Sri Lanka | v Pakistan | Hambantota | 03-Jun-12 | T20I # 245 |
JC Buttler | 25y 80d | England | v Pakistan | Dubai (DSC) | 27-Nov-15 | T20I # 469 |
Nawroz Mangal | 25y 201d | Afghanistan | v Ireland | Colombo (PSS) | 01-Feb-10 | T20I # 128 |
Shoaib Malik | 25y 213d | Pakistan | v Bangladesh | Nairobi (Gym) | 02-Sep-07 | T20I # 18 |
BRM Taylor | 25y 222d | Zimbabwe | v Pakistan | Harare | 16-Sep-11 | T20I # 205 |
PL Mommsen | 25y 263d | Scotland | v Kenya | Aberdeen | 04-Jul-13 | T20I # 319 |
Youngest captains in T20
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment