Team 1
|
Team 2 | 4s | 6s | Winner | Ground | Match Date | Scorecard |
South Africa | Australia | 87 | 26 | South Africa | Johannesburg | 12-Mar-06 | ODI # 2349 |
India | England | 81 | 19 | India | Cuttack | 19-Jan-17 | ODI # 3821 |
India | Sri Lanka | 80 | 24 | India | Rajkot | 15-Dec-09 | ODI # 2932 |
Pakistan | India | 79 | 8 | Pakistan | Peshawar | 06-Feb-06 | ODI # 2324 |
Netherlands | Sri Lanka | 79 | 4 | Sri Lanka | Amstelveen | 04-Jul-06 | ODI # 2390 |
India | West Indies | 79 | 14 | India | Indore | 08-Dec-11 | ODI # 3223 |
India | Australia | 79 | 13 | India | Nagpur | 30-Oct-13 | ODI # 3424 |
India | Sri Lanka | 76 | 16 | India | Kolkata | 13-Nov-14 | ODI # 3544 |
India | Australia | 75 | 23 | India | Jaipur | 16-Oct-13 | ODI # 3420 |
England | New Zealand | 74 | 27 | New Zealand | The Oval | 12-Jun-15 | ODI # 3655 |
Pakistan | India | 73 | 4 | India | Lahore | 13-Feb-06 | ODI # 2329 |
England | India | 73 | 11 | India | Bristol | 24-Aug-07 | ODI # 2613 |
England | Pakistan | 73 | 21 | England | Nottingham | 30-Aug-16 | ODI # 3773 |
Australia | South Africa | 72 | 17 | Australia | Basseterre | 24-Mar-07 | ODI # 2552 |
Africa XI | Asia XI | 72 | 6 | Asia XI | Bengaluru | 06-Jun-07 | ODI # 2587 |
Australia | Sri Lanka | 72 | 10 | Australia | Sydney | 08-Mar-15 | ODI # 3629 |
England | New Zealand | 72 | 21 | England | Nottingham | 17-Jun-15 | ODI # 3657 |
England | India | 71 | 11 | India | The Oval | 05-Sep-07 | ODI # 2619 |
India | South Africa | 71 | 15 | India | Gwalior | 24-Feb-10 | ODI # 2962 |
England | Sri Lanka | 70 | 7 | Sri Lanka | Leeds | 01-Jul-06 | ODI # 2389 |
Ireland | Netherlands | 70 | 10 | Ireland | Kolkata | 18-Mar-11 | ODI # 3136 |
India | England | 69 | 13 | England | Rajkot | 11-Jan-13 | ODI # 3318 |
India | South Africa | 69 | 6 | India | Cardiff | 06-Jun-13 | ODI # 3363 |
South Africa | Australia | 68 | 10 | South Africa | Johannesburg | 02-Oct-16 | ODI # 3787 |
India | New Zealand | 68 | 9 | India | Kanpur | 29-Oct-17 | ODI # 3932 |
India | West Indies | 67 | 16 | India | Nagpur | 21-Jan-07 | ODI # 2480 |
India | Sri Lanka | 67 | 4 | India | Kolkata | 24-Dec-09 | ODI # 2935 |
Pakistan | Zimbabwe | 67 | 17 | Pakistan | Lahore | 26-May-15 | ODI # 3651 |
South Africa | Australia | 67 | 6 | South Africa | Cape Town | 12-Oct-16 | ODI # 3795 |
South Africa | Sri Lanka | 67 | 15 | South Africa | Cape Town | 07-Feb-17 | ODI # 3833 |
England | Bangladesh | 66 | 11 | England | Nottingham | 21-Jun-05 | ODI # 2252 |
England | Australia | 66 | 7 | Australia | Nottingham | 15-Sep-09 | ODI # 2890 |
South Africa | Sri Lanka | 66 | 15 | South Africa | Centurion | 10-Feb-17 | ODI # 3834 |
England | South Africa | 66 | 8 | England | Southampton | 27-May-17 | ODI # 3873 |
Sri Lanka | Zimbabwe | 66 | 5 | Zimbabwe | Galle | 30-Jun-17 | ODI # 3897 |
India | New Zealand | 65 | 7 | New Zealand | Nagpur | 26-Nov-95 | ODI # 1018 |
New Zealand | Australia | 65 | 21 | New Zealand | Christchurch | 10-Dec-05 | ODI # 2303 |
New Zealand | Australia | 65 | 20 | New Zealand | Auckland | 18-Feb-07 | ODI # 2526 |
Australia | West Indies | 65 | 7 | Australia | Canberra | 06-Feb-13 | ODI # 3332 |
South Africa | Australia | 65 | 21 | South Africa | Durban | 05-Oct-16 | ODI # 3790 |
England | South Africa | 64 | 3 | England | The Oval | 28-Jun-03 | ODI # 2029 |
Sri Lanka | India | 64 | 7 | India | Colombo (RPS) | 03-Feb-09 | ODI # 2813 |
India | England | 64 | 12 | tied | Bengaluru | 27-Feb-11 | ODI # 3110 |
South Africa | India | 64 | 14 | South Africa | Johannesburg | 05-Dec-13 | ODI # 3442 |
Australia | India | 64 | 13 | Australia | Canberra | 20-Jan-16 | ODI # 3726 |
South Africa | England | 64 | 22 | England | Bloemfontein | 03-Feb-16 | ODI # 3732 |
South Africa | Australia | 64 | 20 | South Africa | Centurion | 30-Sep-16 | ODI # 3785 |
India | England | 64 | 14 | England | Kolkata | 22-Jan-17 | ODI # 3824 |
Sri Lanka | Kenya | 63 | 21 | Sri Lanka | Kandy | 06-Mar-96 | ODI # 1074 |
South Africa | Pakistan | 63 | 2 | Pakistan | Port Elizabeth | 11-Dec-02 | ODI # 1916 |
Bangladesh | Australia | 63 | 14 | Australia | Dhaka | 13-Apr-11 | ODI # 3151 |
England | Sri Lanka | 63 | 11 | Sri Lanka | Wellington | 01-Mar-15 | ODI # 3619 |
India | South Africa | 63 | 25 | South Africa | Mumbai | 25-Oct-15 | ODI # 3700 |
Sri Lanka | Zimbabwe | 63 | 8 | Sri Lanka | Hambantota | 06-Jul-17 | ODI # 3901 |
West Indies | England | 62 | 10 | England | Bridgetown | 29-Mar-98 | ODI # 1299 |
India | South Africa | 62 | 11 | South Africa | Nagpur | 19-Mar-00 | ODI # 1576 |
South Africa | Australia | 62 | 1 | Australia | Durban | 03-Apr-02 | ODI # 1823 |
India | Pakistan | 62 | 16 | India | Visakhapatnam | 05-Apr-05 | ODI # 2236 |
South Africa | Pakistan | 62 | 17 | South Africa | Centurion | 04-Feb-07 | ODI # 2506 |
Pakistan | Sri Lanka | 62 | 3 | Pakistan | Abu Dhabi | 20-May-07 | ODI # 2585 |
India | Australia | 62 | 15 | Australia | Nagpur | 14-Oct-07 | ODI # 2631 |
India | England | 62 | 2 | India | Cuttack | 26-Nov-08 | ODI # 2783 |
New Zealand | India | 62 | 31 | India | Christchurch | 08-Mar-09 | ODI # 2823 |
Sri Lanka | Pakistan | 62 | 3 | Pakistan | Hambantota | 23-Aug-14 | ODI # 3512 |
Ireland | West Indies | 62 | 18 | Ireland | Nelson | 16-Feb-15 | ODI # 3603 |
New Zealand | West Indies | 62 | 31 | New Zealand | Wellington | 21-Mar-15 | ODI # 3643 |
England | New Zealand | 62 | 15 | England | Birmingham | 09-Jun-15 | ODI # 3654 |
England | Bangladesh | 62 | 9 | England | The Oval | 01-Jun-17 | ODI # 3875 |
India | Sri Lanka | 62 | 13 | Sri Lanka | The Oval | 08-Jun-17 | ODI # 3882 |
Bangladesh | India | 62 | 3 | India | Birmingham | 15-Jun-17 | ODI # 3891 |
West Indies | England | 61 | 4 | West Indies | Port of Spain | 08-Apr-98 | ODI # 1310 |
Pakistan | Bangladesh | 61 | 6 | Pakistan | Multan | 09-Sep-03 | ODI # 2041 |
India | New Zealand | 61 | 7 | India | Hyderabad | 15-Nov-03 | ODI # 2062 |
Pakistan | India | 61 | 12 | India | Karachi | 13-Mar-04 | ODI # 2112 |
Pakistan | India | 61 | 7 | Pakistan | Rawalpindi | 16-Mar-04 | ODI # 2114 |
England | India | 61 | 8 | England | The Oval | 03-Sep-04 | ODI # 2165 |
Pakistan | India | 61 | 4 | India | Rawalpindi | 11-Feb-06 | ODI # 2327 |
South Africa | Pakistan | 61 | 13 | Pakistan | Durban | 07-Feb-07 | ODI # 2513 |
Pakistan | India | 61 | 5 | Pakistan | Karachi | 02-Jul-08 | ODI # 2730 |
India | New Zealand | 61 | 15 | India | Bengaluru | 07-Dec-10 | ODI # 3076 |
India | Pakistan | 61 | 6 | India | Dhaka | 18-Mar-12 | ODI # 3263 |
India | England | 61 | 5 | India | Mohali | 23-Jan-13 | ODI # 3327 |
India | West Indies | 61 | 5 | India | Kanpur | 27-Nov-13 | ODI # 3439 |
New Zealand | Pakistan | 61 | 12 | New Zealand | Napier | 03-Feb-15 | ODI # 3598 |
Australia | England | 61 | 5 | Australia | Melbourne | 14-Feb-15 | ODI # 3600 |
Bangladesh | Sri Lanka | 61 | 4 | Sri Lanka | Melbourne | 26-Feb-15 | ODI # 3615 |
Bangladesh | Pakistan | 61 | 7 | Bangladesh | Dhaka | 17-Apr-15 | ODI # 3647 |
England | New Zealand | 61 | 6 | New Zealand | Southampton | 14-Jun-15 | ODI # 3656 |
South Africa | England | 61 | 17 | South Africa | Centurion | 09-Feb-16 | ODI # 3736 |
Afghanistan | Ireland | 61 | 18 | Afghanistan | Greater Noida | 17-Mar-17 | ODI # 3851 |
Sri Lanka | India | 61 | 11 | India | Colombo (RPS) | 31-Aug-17 | ODI # 3908 |
England | New Zealand | 60 | 5 | New Zealand | Leeds | 23-May-90 | ODI # 632 |
West Indies | Australia | 60 | 5 | West Indies | Georgetown | 18-Mar-95 | ODI # 989 |
India | Sri Lanka | 60 | 9 | India | Taunton | 26-May-99 | ODI # 1463 |
New Zealand | Australia | 60 | 5 | Australia | Dunedin | 23-Feb-00 | ODI # 1568 |
South Africa | New Zealand | 60 | 6 | New Zealand | Johannesburg | 16-Feb-03 | ODI # 1955 |
Australia | New Zealand | 60 | 5 | Australia | Pune | 03-Nov-03 | ODI # 2055 |
India | New Zealand | 60 | 4 | New Zealand | Harare | 06-Sep-05 | ODI # 2281 |
India | England | 60 | 7 | India | Indore | 15-Apr-06 | ODI # 2362 |
West Indies | England | 60 | 7 | England | Bridgetown | 21-Apr-07 | ODI # 2578 |
England | India | 60 | 9 | India | Leeds | 02-Sep-07 | ODI # 2618 |
Pakistan | Bangladesh | 60 | 1 | Pakistan | Lahore | 13-Apr-08 | ODI # 2700 |
India | Sri Lanka | 60 | 6 | India | Karachi | 03-Jul-08 | ODI # 2732 |
Canada | New Zealand | 60 | 15 | New Zealand | Mumbai | 13-Mar-11 | ODI # 3129 |
Bangladesh | Pakistan | 60 | 18 | Pakistan | Dhaka | 04-Mar-14 | ODI # 3482 |
South Africa | West Indies | 60 | 23 | South Africa | Johannesburg | 18-Jan-15 | ODI # 3583 |
New Zealand | Sri Lanka | 60 | 14 | New Zealand | Dunedin | 23-Jan-15 | ODI # 3588 |
New Zealand | Bangladesh | 60 | 14 | New Zealand | Hamilton | 13-Mar-15 | ODI # 3634 |
Scotland | Zimbabwe | 60 | 14 | Scotland | Edinburgh | 15-Jun-17 | ODI # 3892 |
Most fours in a match (ODI)
Subscribe to:
Post Comments (Atom)
Technology
Ever noticed white spots on your nails? How do we get them?
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Cloud computing me career Agar aap Digital world me kamyabi haasil karna chahte ho to Cloud computing ek behtreen option ho sakta hai....
-
The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...
-
Saudi Arabia [c] ( / ˌ s ɔː d i ə ˈ r eɪ b i ə / ( listen ) , / ˌ s aʊ -/ ( listen ) ), officially the Kingdom of Saudi Arab...
No comments:
Post a Comment