10 Largest Countries by Size

  1. Russia:  17,075,200 km2 (6,592,771 mi 2)
  2. Canada: 9,984,670 km2 (3,854,082 mi2)
  3. United States: 9,631,418 km2 (3,717,727 mi2)
  4. China: 9,596,960 km2 (3,704,426 mi2)
  5. Brazil: 8,511,965 km2 (3,285,618 mi2)
  6. Australia: 7,686,850 km2 (2,967,124 mi2)
  7. India: 3,287,590 km2 (1,269,009 mi2)
  8. Argentina: 2,766,890 km2 (1,068,019 mi2)
  9. Kazakhstan: 2,717,300 km2 (1,048,877 mi2)
  10. Algeria: 2,381,740 km2 (919,352 mi2)
source: thoughtco

No comments:

Post a Comment

Technology

Ever noticed white spots on your nails? How do we get them?

The white spots on our nails are called leukonychia. Most of the times these are caused by some injury to the matrix of nails. Just like a b...